DC connection
Storage-30-20 | Storage-50-20 | |
---|---|---|
Energy (at 100% depth of discharge) | 32 kWh (with four battery modules) | 56 kWh (with seven battery modules) |
Nominal voltage | 324 V | 567 V |
Voltage range | 290 V to 365 V | 508 V to 639 V |
Nominal charge/discharge current | 100 A | 100 A |
Maximum C rate | 1C (in conjunction with STPS30-20) | 1C (in conjunction with STPS50-20) |
Overvoltage category | III | III |
Cell | Lithium NMC prismatic (Samsung SDI) | Lithium NMC prismatic (Samsung SDI) |
Battery balancing | DynamiX Battery Optimizer | DynamiX Battery Optimizer |
Anticipated cycles at 100% DoD, 70% SoH, 23°C +/-5°C and 1C/1C1) | 6000 | 6000 |
Anticipated cycles at 100% DoD, 70% SoH, 23°C +/-5°C and 0.5C/0.5C1) | 8000 | 8000 |
Guaranteed cycles at 100% DoD, 70% SoH, 23°C +/-5°C and 1C/1C1) | 4500 | 4500 |
Guaranteed cycles at 100% DoD, 70% SoH, 23°C +/-5°C and 0.5C/0.5C1) | 6000 | 6000 |
Battery efficiency | Up to 98% | Up to 98% |
Self-consumption in standby mode (without battery inverter) | 5 W | 5 W |
1) DoD: Depth of discharge
SoH: State of health of battery
The specification 1C/1C means that the entire battery charges or discharges in 1 hour. The specification 0.5C/0.5C means that the entire battery charges or discharges in 2 hours.