Additionally Required Materials and Equipment
Material or equipment | Quantity | Explanation |
---|---|---|
Screws suitable for the inverter mounting base | 4 | For attaching the wall mounting bracket to the inverter mounting base |
Washers suitable for the inverter mounting base | 4 | For attaching the wall mounting bracket to the inverter mounting base |
Screw anchors suitable for the inverter mounting base | 4 | For attaching the wall mounting bracket to the inverter mounting base |
Screws suitable for the battery cabinet mounting base | 2 | For attaching the fixing brackets to the battery cabinet mounting base |
Screw anchors suitable for the battery cabinet mounting base | 2 | For attaching the fixing brackets to the battery cabinet mounting base |
Screws suitable for the temperature and humidity sensor mounting base | 2 | For attaching the temperature and humidity sensor (max. shaft 3 mm, head width 5 mm to 8 mm) |
Screw anchors suitable for the temperature and humidity sensor mounting base | 2 | For attaching the temperature and humidity sensor (max. shaft 3 mm, head width 5 mm to 8 mm) |
Field-assembly RJ45 connector with metal enclosure | 1-2 | Only required if the network cables for the inverter are not equipped with RJ45 connectors |
Means of transport (e.g., pallet truck or hand truck) | 1 | Used to transport packed components to the installation site |
Eye bolt (M10) | 2 | Only required if the inverter is to be transported with a hoist |
Lifting gear | 1 | Only required if the inverter is to be transported with a hoist |
Utility knife | 1 | Used to unpack the product |
Torx screwdriver (TX25) | 1 | Used to attach and remove carrying handles on the inverter and to mount the battery |
Torx screwdriver (TX30) | 1 | Used to mount the battery |
Torx screwdriver (TX40) | 1 | Used to attach the mounting brackets, to attach the product to the mounting brackets, to attach the connection plate to the product, to connect additional grounding |
Cross-head screwdriver (PH2) | 1 | Used to attach the battery modules and the battery management system in the battery cabinet |
Allen key (AF8) | 1 | Used to connect the AC cables to the inverter |
Allen key (AF10) | 1 | Used to attach and remove the cover of the inverter enclosure |
3 Nm to 30 Nm torque wrench | 1 | Used to tighten bolted connections |
10 mm and 13 mm socket | 1 | Example: For tightening grounding connections |
8 mm hexagonal socket (recommended minimum length: 120 mm) | 1 | Used to assemble and disassemble pan head screws in the battery cabinet cover when replacing them with eye bolts |
Measuring device with a measurement range designed for the maximum AC and DC voltage of the inverter | 1 | Used to verify that no voltage is present at the inverter |
Measuring device with a measurement range up to at least 1000 V DC | (1) | Used to verify that no voltage is present at the battery |
Current clamp | 1 | For verifying that no voltage is present |
Laser thermometer | 1 | For measuring the internal temperature of the battery modules |
Press tool | 1 | Used to attach terminal lugs/bootlace ferrules to the DC lines |
Clean cloth | 1 | Used to clean terminal lugs |
Ethanol cleaning agent | 1 | Used to clean terminal lugs |
Brush | 1 | Used to clean aluminum conductor (only necessary if cable is made of aluminum) |
Protective grease | 1 | Used to apply to aluminum conductor (only necessary if cable is made of aluminum) |
Ripple control receiver | 1 | Only required if a ripple control receiver is to be installed |
External I/O system for the ripple control receiver | 1 | Only required if a ripple control receiver is to be installed and no I/O Module is to be used |
Laptop with two patch cables and one USB Ethernet adapter | 1 | Used for commissioning |
DIN rail | 1 | Used to mount the energy meter |
Only when using the JANITZA-SP / CLCON-PWRSUPPLY: external current transformers | 1 | Used to connect the energy meter |
Only when using a DC distributor: insulated bootlace ferrule (35 mm²) | 2 | For connecting the DC lines from the battery inverter to the DC distributor |
Also see: