DC-aansluiting
Storage-30-20 | Storage-50-20 | |
---|---|---|
Energie (bij 100 % ontladingsdiepte) | 32 kWh (bij 4 batterijmodules) | 56 kWh (bij 7 batterijmodules) |
Nominale spanning | 324 V | 567 V |
Spanningsbereik | 290 V tot 365 V | 508 V tot 639 V |
Nominale laad-/ontlaadstroom | 100 A | 100 A |
Maximale C-factor | 1C (in combinatie met STPS30-20) | 1C (in combinatie met STPS50-20) |
Overspanningscategorie | III | III |
Cel | Lithium-NMC prismatisch (Samsung SDI) | Lithium-NMC prismatisch (Samsung SDI) |
Batterijafstelling | DynamiX Battery Optimizer | DynamiX Battery Optimizer |
Verwachte cycli bij 100 % DoD, 70 % SoH, 23 °C +/-5 °C en 1C/1C1) | 6000 | 6000 |
Verwachte cycli bij 100 % DoD, 70 % SoH, 23 °C +/-5 °C en 0,5C/0,5C1) | 8000 | 8000 |
Gegarandeerde cylci bij 100 % DoD, 70 % SoH, 23 °C +/-5 °C en 1C/1C1) | 4500 | 4500 |
Gegarandeerde cylci bij 100 % DoD, 70 % SoH, 23 °C +/-5 °C en 0,5C/0,5C1) | 6000 | 6000 |
Rendement van de batterij | tot 98% | tot 98% |
Eigenverbruik in de stand-bymodus (zonder batterij-omvormer) | 5 W | 5 W |
1) DoD: Depth of Discharge (ontladingsdiepte)
SoH: verouderingstoestand van de batterij
De specificatie 1C/1C betekent dat de complete batterij in 1 uur wordt geladen of ontladen. De specificatie 0,5C/0,5C betekent dat de complete batterij in 2 uur wordt geladen of ontladen.