Product Mechanical Data
Product | Dimensions | Weight | Operating temperature |
---|---|---|---|
Inverter: STPS30-20 | 1150 mm x 850 mm x 630 mm | 97 kg1) 104 kg2) | -25°C to +60°C |
Inverter: STPS50-20 | 1150 mm x 850 mm x 630 mm | 97 kg1) 104 kg1) | -25°C to +60°C |
Battery cabinet: STOR-RACK-6-20 (configured with four to six battery modules) | 608 mm x 1400 mm x 990 mm | 119 kg3) 356 kg4) | 0°C to 50°C6) |
Battery cabinet: STOR-Rack-10-20 (configured with seven to ten battery modules) | 608 mm x 2008 mm x 990 mm | 150 kg3) 555 kg4) | 0°C to 50°C6) |
Battery module (mounted in battery cabinet) | - | 56 kg | 0°C to 50°C6) |
Battery management system (mounted in battery cabinet) | - | 13 kg | 0°C to 50°C6) |
Energy meter: COM-EMETER-A-205) | 88 mm x 70 mm x 65 mm | < 0.2 kg | -15°C to +55°C |
Energy meter: COM-EMETER-B-205) | 88 mm x 70 mm x 65 mm | < 0.2 kg | -15°C to +55°C |
Energy meter: JANITZA-SPJANITZA-S5) | 107.5 mm x 90 mm x 82 mm | 0.35 kg | -10°C to +55°C |
DC distributor: SMA Battery Storage Combiner (only if there is more than one battery cabinet) | 360 mm x 540 mm x 171 mm | approx. 4.5 kg | -25°C to +40°C |
1) Without enclosure cover and connecting plate
2) With enclosure cover and connecting plate
3) Without battery management system and without battery modules
4) With battery management system and with maximum number of battery modules
5) Depending on order option
6) Operating temperature for 10 year capacity warranty: 10°C to 45°C