Procedure for device configuration
Qualified person
This section describes the procedure of device configuration for a charging station.
It provides an overview of the steps, which must be performed in the prescribed sequence.
Settings at point of interconnection | Explanation | See | |
---|---|---|---|
Grid nominal voltage | Nominal value of the grid (e.g., 230 V) | ||
Maximum unbalanced load | Unbalanced load limit per national regulations (e.g. 4.6 kW in Germany). This is important for regulating the operation of single-phase and two-phase charging vehicles and the boost function. | ||
Phase assignment | Assign line conductors in the same way as the Sunny Home Manager 2.0 or Energy Meter at the point of interconnection. Important for the integrated unbalanced load regulation function. |
Operation with meter at point of interconnection | Explanation | See | |
---|---|---|---|
Nominal current of the point of interconnection | Nominal value of the selective circuit protection at the point of interconnection or at the Sunny Home Manager. Important for control to ensure power outage protection. | ||
Active power limitation fallback value, control at the point of interconnection | Fallback charging power in case of loss of communication. |
Charging settings | Explanation | See | |
---|---|---|---|
Nominal active power | Ability to limit the maximum charging power, e.g. to 11 kW. | ||
Minimum charging current | According to IEC 61851, min. 6 A. Can be adjusted for the specific vehicle, e.g. to 10 A. | ||
AC current limitation | Nominal value of the miniature circuit breaker for the separate electric circuit for the charging station. | ||
Disconnection after full charge | Relevant for the Sunny Home Manager to plan and reserve charging power. Select Yes if the available power is to be provided to the other optional loads after the charging process is completed. Select No if the charging station is the only controlled load, or if prior climate control is to be used. | ||
Standby for charging process to disconnection | Time until activation of “Disconnect after full charge”. The default value is set to 15 minutes. | ||
Lock the charging cable to the charging station | Permanent locking of the charging cable to the charging station. |
Also see: