Event Messages
The event messages shown in the following table are not a substitute for the notifications on the user interface. Thus, always handle the event messages according to the procedure described in this document ( > Providing Files for Troubleshooting).
Event number | Message, cause and corrective measures |
---|---|
104 | Grid fault The voltage of the generator or of the utility grid of the Sunny Island Phase Lxx is too high. Corrective measures for a generator:
Corrective measures in a battery-backup system:
|
204 | Grid fault The voltage of the generator or of the utility grid of the Sunny Island line conductor Lxx is too low. Corrective measures for a generator:
Corrective measures in a battery-backup system:
|
301 | Voltage increase protection Voltage increase protection line conductor Lxx Corrective measures:
|
405 | Ext grid disconnect due to undesired island grid Unintended stand-alone grid is present at connection AC2 of the Sunny Island at line conductor Lxx. Corrective measures:
Corrective measures for a generator:
Corrective measures for a utility grid:
|
504 to 505 | Grid fault The frequency of the generator or the utility grid of the Sunny Island at line conductor Lxx is too low or too high. Corrective measures for a generator:
Corrective measures for a utility grid:
|
803 | Grid fault The voltage and/or frequency of the generator or the utility grid is/are outside of the configured range. Corrective measures for a generator:
Corrective measures for a utility grid:
|
1304 | Grid connection installation fault Assignment of the line conductors of the external energy source to the AC2 connections of the Sunny Island does not result in a right-rotating magnetic field. Corrective measures:
|
1402 | Grid fault The voltage of the generator or the utility grid at the Sunny Island at line conductor Lxx is outside the configured thresholds (redundant measurement). Corrective measures for a generator:
Corrective measures for a utility grid:
|
1403 | Grid fault The Sunny Island at line disconnector Lxx disconnects from the external energy source because the ratio of AC voltage and battery voltage is too high. Either the voltage at connection AC2 is too high or the battery voltage too low. Corrective measures:
|
1404 | Grid fault The Sunny Island at line conductor Lxx disconnects from the utility grid due to phase conductor failure/overload at terminal AC2. Corrective measures:
|
1405 | Grid fault A short circuit is present at connection AC2 of the Sunny Island at line conductor Lxx. Corrective measures:
|
1407 | Grid fault Disconnection from the utility grid due to non-compliance with the voltage-frequency ratio at line conductor Lxx Corrective measures:
|
1408 | Grid fault AC sources in the system are driving the generator. The reverse power in the generator has been exceeded for too long. Corrective measures:
|
1409 | Grid fault The Sunny Island disconnects from the utility grid due to prohibited feedback. Corrective measures:
|
1410 | Grid fault The feed-in current at line conductor Lxx is higher than the set maximum value (parameter Maximum current from utility grid). Corrective measures:
|
1411 | Grid fault The external current on line conductor Lxx is greater than the permissible maximum current (see parameter Maximum current from public grid or Rated generator current). Corrective measures:
|
1412 | Grid fault The pre-fuse F104.1, F104.2 or F104.3 in the Multicluster-Box is open. A Sunny Island in the main cluster (master / slave 1 / slave 2) detects a supply voltage at ExtVtg and tries to switch to Lxx in the multicluster system. At line conductor Lxx an anti-islanding error occurs due to the open pre-fuse. Corrective measures:
|
1413 | Grid fault Phase position of the measured AC voltage at ExtVtg and AC2 does not match at line conductor Lxx. Corrective measures:
|
1415 | Grid fault Tie switch does not close. Corrective measures:
|
1416 | Grid fault The Sunny Island system disconnects from the generator or utility grid due to a voltage imbalance between the line conductors. Corrective measures:
|
1601 | Automatic generator start due to set criteria, e.g. battery state of charge |
1602 | Automatic generator stop due to set criteria, e.g. battery state of charge |
1603 | Manual generator start |
1604 | Manual generator stop |
1605 | Manual error acknowledgment of generator error |
1606 | Generator requested |
1607 | Generator started in current-controlled op |
1608 | Generator stopped in current-controlled op |
1609 | Network request due to low battery state of charge |
1610 | Release of network disconnect due to sufficient battery state of charge |
1611 | Grid request due to power limit being exceeded |
1612 | Network disconnect release as power limit not reached Relevant for load-dependent grid requirement: The power requirement of the loads has fallen below the power limit stored in the battery inverter. The battery inverter issues the release for grid disconnection. |
1613 | Manual grid request |
1614 | Manual network disconnect release |
1615 | Locking of generator due to excessive connect. processes Blocking of generator due to too many interrupted start-ups Corrective measures: A warm-up time Warm-up time of generator that is too short may have been configured and hence the generator is unable to supply valid voltage.
|
1616 | Synchronization not executed Synchronization with the generator not successful.
|
1701 | Automatic frequency control intervenes |
1702 | Automatic frequency control ends |
1704 | Generator operation not possible Generator operation not possible Corrective measures:
|
1705 | No valid network voltage for requested network op. Voltage of the external energy source is not within the valid thresholds for connection. Corrective measures:
|
1706 | System failure A contactor in the Multicluster-Box is not functioning correctly. Corrective measures:
|
1707 | Stand-alone grid An overvoltage has occurred at connection AC1 of the Sunny Island at line conductor Lxx. Corrective measures:
|
1708 | Stand-alone grid An overfrequency has occurred at connection AC1 of the Sunny Island at line conductor Lxx. Corrective measures:
|
1709 | Stand-alone grid An underfrequency has occurred at connection AC1 of the Sunny Island at line conductor Lxx. Corrective measures:
|
1710 | Stand-alone grid Voltage at terminal AC1 of the Sunny Island at line conductor Lxx is too low due to AC sources in the system. Corrective measures:
|
1711 | Stand-alone grid The Sunny Island at line conductor Lxx has measured an undesired voltage at terminal AC1. Corrective measures: A bypass switch may have bridged the internal transfer relay.
|
1712 | Stand-alone grid With open tie switch, AC voltage is applied at line conductor Lxx. Corrective measures:
|
1713 | System failure The line conductor of a Sunny Island is missing. Corrective measures:
|
3809 | Overcurrent in inverter bridge at line conductor Lxx Too much current is flowing through the DC connection of a Sunny Island at line conductor Lxx. Corrective measures:
|
6120 to 6135 | Interference device OCU watchdog has triggered (an error has occurred in the program sequence). Corrective measures:
|
6316 | Interference device Voltage or current measurement interferences at external measurement point of the AC sub-distribution (Multicluster-Box) at line conductor Lxx. Corrective measures:
|
6463 | Interference device Corrective measures:
|
6465 | Interference device Processor voltage in the device at Lxx is incorrect. Corrective measures:
|
6466 | System failure 15 V voltage supply or 24 V voltage supply in the Multicluster Box is defective. Corrective measures:
|
6502 to 6514 | Overtemperature Temperature of the transformer or the heat sink in the Sunny Island at line conductor Lxx is too high (due to overload or ambient temperature). Corrective measures:
|
6609 | Overload Battery voltage is too low. Corrective measures:
|
6610 | Overload Battery voltage is temporarily too high. Corrective measures:
|
6612 | Overload Excessive current has been applied to the internal transfer relay of the Sunny Island at line conductor Lxx. Corrective measures:
|
6613 | Overload The power of the loads is too high for the Sunny Island at line conductor Lxx. Corrective measures:
|
6614 | Overload The device at Lxx has been loaded over its five-minute rated capacity. Corrective measures:
|
6615 | Overload The device at Lxx has been loaded over its 30-minute rated capacity. Corrective measures:
|
6616 | Overload The device at Lxx has been loaded over its rated short-term capacity. Corrective measures:
|
7002 to 7004 | Sensor fault fan permanently on There is a short circuit or cable break at a temperature sensor of the device at line conductor Lxx. Corrective measures:
|
7010 | Short circuit battery temp. sensor > Check sensor status and function Short circuit on battery temperature sensor Corrective measures:
|
7011 | Cable break battery temp. sensor > Check sensor status and function Cable break, battery temperature sensor Corrective measures:
|
7101 | SD card defective Micro SD card in the inverter is faulty. Corrective measures:
|
7102 | Parameter file not found or defective Parameter file not found / defective. The parameter file could not be found or is defective. The update failed. Corrective measures:
|
27103 | Set parameter The parameter change has been adopted. |
27104 | Parameters set successfully The parameter changes were successfully adopted. |
7105 | Param. setting failed Parameters could not be set using the memory card. Corrective measures:
|
7106 | Update file defect. The update file is defective. The update failed. Corrective measures:
|
27107 | Update file OK The update file is suitable for this inverter and its components and is fully available for the next update step. |
27108 | SD card is read The inverter is currently reading the SD memory card. |
27109 | No new update SDcard The micro SD card contains an update file that has already been used. |
7110 | No update file found |
7112 | Update file successfully copied Update file was copied successfully to the inverter's internal memory. |
7113 | The memory card is full or write-protected |
27301 | Update communication The inverter is updating the communication component. |
27302 | Update main CPU The inverter is updating the inverter component. |
7303 | Update main CPU failed The cause must be determined by the Service. Corrective measures:
|
27312 | Update completed The inverter has successfully completed the update. |
7320 | The device with serial number [xx] was successfully updated to firmware version [xxx]. The firmware update was completed successfully. |
7329 | Condition test successful The testing of the update conditions was not successful. The firmware update package is not suitable for this inverter. |
7330 | Condition test failed The conditions of the update file used for the inverter settings are not fulfilled. Corrective measures:
|
7331 | Update transport started Update file is being copied. |
7332 | Update transport successful Update file was copied successfully to the inverter's internal memory. |
7333 | Update transport failed Update file could not be copied to the inverter's internal memory. In the event of connection with the inverter via WLAN, a poor connection quality can be the cause. Corrective measures
|
7341 | Update Bootloader The inverter is performing a bootloader update. |
7342 | Update Bootloader failed The bootloader update failed. Corrective measures:
|
7345 | Master starts firmware update of cluster The firmware update for slave 1 and slave 2 has been started. |
7347 | Incompatible file The configuration file is not suitable for this inverter. Corrective measures:
|
7348 | Incorrect file format The configuration file is not of the required format or is damaged. Corrective measures:
|
7349 | Incorrect login rights for configuration file The user group logged in does not have the user rights necessary to be able to import a configuration. Corrective measures:
|
7350 | Transfer of a configuration file has started The configuration file is being transferred. |
7351 | Update WLAN The inverter is updating the WLAN module. |
7352 | Update of WLAN not successful The update of the WLAN module failed. Corrective measures:
|
7353 | Update time zone database The inverter is updating the time zone database. |
7354 | Update of time zone database not successful The update of the time zone database failed. Corrective measures:
|
7355 | Update WebUI The inverter is updating the inverter user interface. |
7356 | Update of the WebUI not successful The update of the inverter user interface failed. Corrective measures:
|
7601 | Communication disturbed > Communication fault IPC There is an error in the inverter. Corrective measures:
|
7602 | Communication disturbed Device-internal CAN communication is missing in the device at Lxx. Corrective measures:
|
7608 | Communication disturbed Cluster-internal communication to the device at line conductor Lxx is interrupted. Corrective measures:
|
7609 | Communication disturbed Communication with an energy meter is faulty. Corrective measures:
|
7611 | Communication disturbed A protocol that is not supported has been recognized on one energy meter. Corrective measures:
|
7613 | CAN communication with energy meter is faulty. Communication with an energy meter is faulty. Corrective measures:
|
7616 | Communication disturbed Device-internal communication of the device at Lxx is disturbed. Corrective measures:
|
7617 | Communication with MC-BOX interrupted Communication with Multicluster Box is interrupted. Corrective measures:
|
7618 | Communication disturbed CAN communication within the cluster is faulty. Device-internal communication pulse is missing on at least one device (line conductor L2 or L3). Corrective measures:
|
7619 | Communication fault with meter unit The inverter is not receiving any data from the energy meter. Corrective measures:
|
7620 | Communication with mains power meter faulty The inverter is not receiving any data from the energy meter. Corrective measures:
|
7716 | Section switch does not open Tie switch does not open. Corrective measures:
|
7717 | Interference device Neutral conductor relay of the device at Lxx does not open. Corrective measures:
|
7718 | Interference device Transfer relay does not open at line conductor Lxx. A bypass switch may have bridged the internal transfer relay.
|
7719 | Plausibility check MC-BOX failed Plausibility check on the contactors in the Multicluster-Box has failed. Corrective measures:
|
8003 | Derating occurred The inverter at Lxx reduces the battery charging current due to overheating. Corrective measures:
|
8101 to 8104 | Communication disturbed The cause must be determined by the Service. Corrective measures:
|
8609 | A slave has a fault status, cluster is stopped A slave has a fault status, cluster is stopped. Corrective measures:
|
8610 to 8611 | Error in the cluster configuration The addresses of the slaves in the cluster are incorrect. Corrective measures:
|
8612 | No message from cluster master (only slave) Communication to the master is interrupted. Corrective measures:
|
8613 | Cluster incomplete Voltage of the main cluster cannot be measured at Lxx. Corrective measures
|
8615 | Box encoding does not correspond to software settings Box coding conflicts with software settings: Configuration of the Sunny Island inverters does not match the Multicluster-Box. Corrective measures:
|
8616 | Cluster incomplete Due to a short circuit on the load side, the supply voltage of the Sunny Island at line conductor Lxx drops and can no longer be maintained. This causes the voltage supply of contactor Q10/Q110 of the Multicluster-Box to fail. Corrective measures:
|
8617 | Extension clusters have a country data set configured that is different to that of the main cluster At least in one extension cluster, the Sunny Islands are set to another country standard than the Sunny Islands in the main cluster. Corrective measures:
|
8618 to 8619 | System failure Tie contactor or tie switch does not open.
|
8620 | System failure At least one extension cluster has another firmware version than the main cluster.
|
8706 | System control: Setpoint spec. activated |
8707 | System control: Setpoint spec. deactivated |
8716 | Inverter switches to energy saving mode because battery range reached |
29001 | Grid Guard code valid |
9002 | SMA Grid Guard code invalid The SMA Grid Guard code entered is incorrect. The operating parameters are still protected and cannot be changed. Corrective measures:
|
9003 | Grid parameter locked Changes to the grid parameters are now blocked. In order to be able to make changes to the grid parameters, from now on you must log in using the SMA Grid Guard code. |
29004 | Grid parameters unchanged |
9301 | Reset battery management due to new battery |
9308 | Battery fault The timeout monitoring system of the battery management has triggered Corrective measures:
|
9313 | Battery fault The lower limit of the temperature range approved by the battery manufacturer has been undercut. Corrective measures:
|
9314 | Battery fault The upper limit of the temperature range approved by the battery manufacturer has been exceeded. Corrective measures:
|
9318 | Emergency charge |
9319 | Status change to battery float charge |
9320 | Status change to battery boost charge |
9321 | Status change to battery full charge |
9322 | 20 percent calibration being executed In the event that the Sunny Island detects an unexpectedly sharp battery voltage drop during electric discharge, resulting in a lower battery voltage for the given discharging current than expected at a certain state of charge, a recalibration of the state of charge to 20% will be performed. Frequent state of charge recalibrations to 20% may be caused by poor battery maintenance, aged batteries, or installation errors (see technical information "Battery Management"). |
9324 | Battery fault Current battery capacity (SOH) is below 70%. Corrective measures:
|
9325 | Battery fault A 20% recalibration of the battery state of charge has been performed with a jump of more than 10%. Corrective measures:
|
9326 | Battery fault Battery protection mode 1, 2 or 3 is activated. Corrective measures:
|
9331 | Battery fault Battery voltage in the Sunny Island at Lxx is above the permissible measurement range. Corrective measures:
|
9332 | Battery fault External battery management has been detected but not configured. Corrective measures:
|
9333 | Battery fault Measured battery voltage in the Sunny Island at Lxx is below the permissible measurement range. The usable battery capacity may be too small, e.g., due to aging. Corrective measures:
|
9341 | Status change to battery equalization charge |
9362 | Battery fault The area for protection against deep discharge (Deep discharge protection area) or the area for protection during deep discharge (Deep discharge area) has been reached. A fuse may have tripped at the grid-connection point. Corrective measures:
The utility grid may not work within the set system limits. Corrective measures:
|
9401 | Energy saving mode of slaves in 1-phase parallel op |
9402 | Energy saving in the network |
9403 | Energy saving mode start |
9404 | Energy saving mode stop |
9601 | Digital input at [xx] has changed its status to [xx] |
10001 | Parallel grid operation |
10003 | Operation status |
10004 | Cold start status |
10006 | Startup status |
10007 | Stop status |
10010 | Restart diagnosis system in device |
10060 | Operation at generator (at external input) |
10061 | Feeding network op (at external input) |
10100 | Parameter [xx] set successfully. [xx] to [xx] The displayed parameter was successfully changed. |
10101 | Setting of parameter [xx] failed. |xx| to |xx| The displayed parameter was not changed. Corrective measures:
|
10102 | Parameter [xx] set successfully. |xx| to |xx| The displayed parameter was successfully changed. |
10103 | Setting of parameter [xx] failed. |xx| to |xx| The displayed parameter was not changed. Corrective measures:
|
10108 | Time adjusted / old time |
10109 | Time adjusted / new time |
10110 | Time synchronization failed: |xx| |
10114 | No time information could be called up from the set NTP server. Corrective measures:
|
10117 | Invalid date > Set time and date System time is invalid. Corrective measures:
|
10118 | Parameter upload successfully performed The configuration file was loaded successfully. |
10121 | Setting of parameter [xx] failed. Device must be stopped first |
10122 | Setting of parameter Lxx failed. Installation assistant must be started |
10248 to 10249 | Network busy > Network overloaded The network is busy. Data exchange between the devices is not at an optimum and is greatly delayed. Corrective measures:
|
10250 | Package error rate [ok / high] The package error rate has changed. If the package error rate is high, the network is overloaded or the connection to the network switch or DHCP server (router) is disturbed. Corrective measures:
|
10251 | Communication status goes to [OK / Warning / Error / Not connected] The communication status to the network switch or DHCP server (router) has changed. An additional error message may be displayed. |
10252 | Communication disrupted There is no valid signal on the network line. Corrective measures:
|
10253 | Connection speed goes to [100 Mbit / 10 Mbit] The data transfer rate has changed. The cause for the status [10 Mbit] can be a defective plug, a defective cable or the pulling or plugging of the network connector. Corrective measures if the status is [10 Mbit]:
|
10254 | Duplex mode goes to [Full / Half] The duplex mode (data transfer mode) has changed. The cause for the status [Half] can be a defective plug, a defective cable or the pulling or plugging of the network connector. Corrective measures if the status is [Half]:
|
10255 | Network load OK The network load has returned to a normal range after being busy. |
10282 | [User group]-Login via [protocol] locked After several incorrect login attempts, login has been blocked for a limited time. In this case, the User login will be blocked for 15 minutes, the Grid Guard login for 12 hours. Corrective measures:
|
10283 | WLAN module faulty The WLAN module integrated in the inverter is defective. Corrective measures:
|
10284 | No WLAN connection possible The inverter does not currently have a WLAN connection to the selected network. Corrective measures:
|
10285 | WLAN connection established Connection to the selected WLAN network has been established. |
10286 | WLAN connection lost The inverter has lost WLAN connection to the selected network. Corrective measures:
|
10287 | WLAN module detected |
10339 | Webconnect enabled The inverter can communicate with Sunny Portal without an additional SMA communications product (e.g. Sunny Home Manager). |
10340 | Webconnect disabled The Webconnect function has been switched off. This means that the inverter can not communicate with Sunny Portal without an additional SMA communications product (e.g. Sunny Home Manager).
|
10414 | Shutdown due to fault |
10415 | Automatic start |
10416 | Manual start (change-over from standby to op) |
10417 | Manual stop (change-over from op to standby) |
10418 | Ext. start via system control (chg-over from op to standby) |
10419 | Ext. stop via system control (chg-over from op to standby) |
10420 | Internal consumption control was started The battery is automatically charged or discharged depending on the purchased electricity or the grid feed-in. |
10421 | Internal consumption control was stopped The automatic charging or discharging of the battery stopped due to an external control command. |
10422 | Only charging operation in internal consumption mode The battery is charged only when increased self-consumption is active. The battery is only charged again once there is sufficient PV power in the system. |
10423 | Full or equalization charge with active increased self-consumption |
10424 | Switch back to increased self-consumption after completion of full or equalization charge |
10425 | The device switches off |
10426 | Multifunction relay [xx] of device at Lxx is [xx] |
10427 | Transfer relay [xx] of device at Lxx is [xx] |
10428 | Event [xx] of process interface |
10429 | Message from process interface: [xx] |
10517 | Dynamic active power limitation started. The inverter limits the active power of the PV inverters to the set limit. |
10518 | Dynamic active power limitation terminated. The inverter terminated the active power limitation of the PV inverters. |
10520 | Supplied power: [xx] W (permitted value: [xx] W) The set active power limitation cannot be met. Corrective measures:
|
10521 | Active power was limited today for [xx] minutes. The active power limitation of the PV inverters was limited for the specified time. |
10528 | Login for NSD function on device |xx| failed |
10704 | The current sensor is not connected, not available or defective Corrective measures:
|