Battery DC input
SBSE3.6-50 | SBSE4.0-50 | SBSE5.0-50 | SBSE6.0-50 | |
---|---|---|---|---|
Voltage range | 90 V to 500 V | 90 V to 500 V | 90 V to 500 V | 90 V to 500 V |
Maximum charging current | 30 A | 30 A | 30 A | 30 A |
Maximum discharge current | 30 A | 30 A | 30 A | 30 A |
Maximum short-circuit current | 55 A | 55 A | 55 A | 55 A |
Maximum charging power | 10000 W | 10000 W | 10000 W | 10000 W |
Maximum discharge power | 3789 W | 4211 W | 5263 W | 6316 W |
Battery type1) | Li-ion | Li-ion | Li-ion | Li-Ion |
Number of independent inputs | 1 | 1 | 1 | 1 |
Overvoltage category (according to IEC 60664-1) | II | II | II | II |
1) Warning! Danger of fire due to use of non-approved batteries. Only use batteries approved by SMA Solar Technology AG (technical information with list of approved batteries at www.SMA-Solar.com).