DC input of PV
SBSE3.6-50 | SBSE4.0-50 | SBSE5.0-50 | SBSE6.0-50 | SBSE-8.0-50 | SBSE-9.9-50 | |
---|---|---|---|---|---|---|
Maximum power of PV array | 7200 Wp | 8000 Wp | 10000 Wp | 12000 Wp | 16000 Wp | 19800 Wp |
Maximum input voltage | 600 V | |||||
MPP voltage range | 60 V to 480 V | |||||
Minimum input voltage | 60 V | |||||
Initial input voltage | 66 V | |||||
Maximum usable input current per input | 15 A | |||||
Maximum short-circuit current per input1) | 30 A | |||||
Maximum short-circuit current for all inputs in total1) | 60 A | |||||
Maximum reverse current into the PV modules | 0 A | |||||
Number of independent MPP inputs | 3 | 3 | 3 | 3 | 4 | 4 |
Inputs per MPP | 1 | |||||
Connection of MPP inputs in parallel possible | A and B | A and B | A and B | A and B | A and B / C and D | A and B / C and D |
Coupling capacity of all PV modules in case of PV modules with high capacity to ground | 1.54 μF | 1.54 μF | 1.54 μF | 1.54 μF | 2.30 μF | 2.30 μF |
Overvoltage category as per IEC 62109-1 | II |
1) In accordance with IEC 62109-2: ISC PV