Protective Devices
SBSE3.6-50 / SBSE4.0-50 / SBSE5.0-50 / SBSE6.0-50 | SBSE8.0-50 / SBSE9.9-50 | |
---|---|---|
DC reverse polarity protection | Short-circuit diode | |
Input-side disconnection point | DC load-break switch1) | |
AC short-circuit current capability | Current control | |
Grid monitoring | SMA Grid Guard 10.0 | |
Maximal output overcurrent protection | 50 A | 60 A |
Ground fault monitoring | Insulation monitoring: Riso > 120 kΩ | |
All-pole sensitive residual-current monitoring unit | Available | |
Residual-current device (RCD) | Compatible with Type A and Type B | |
SMA ArcFix arc-fault circuit interrupter | Available | |
Active anti-islanding method | Frequency shift |
1) Usage category according to IEC 60947: DC-PV2