AC output
SBSE3.6-50 | SBSE4.0-50 | SBSE5.0-50 | SBSE6.0-50 | SBSE-8.0-50 | SBSE-9.9-50 | |
---|---|---|---|---|---|---|
Rated power at 230 V, 50 Hz | 3600 W | 4000 W | 5000 W | 6000 W | 8000 W | 9900 W |
Maximum apparent power | 3600 VA | 4000 VA | 5000 VA | 6000 VA | 8000 VA | 9900 VA |
Nominal grid voltage | 230 V / 240 V | |||||
Voltage range1) | 184 V to 253 V / 192 V to 264 V | |||||
Rated current at 230 V | 15.7 A | 17.4 A | 21.7 A | 26.1 A | 34.8 A | 43.0 A |
Maximum output current | 16 A | 20 A | 25 A | 30 A | 40 A | 48 A |
Maximum output current under fault conditions | 488 A | |||||
The total harmonic distortion of the output current and AC voltage must each be <2%. This condition applies when the AC power is > 50% of the rated power. | < 3 % | |||||
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms | |||||
Rated grid frequency | 50 Hz | |||||
Grid frequency1) | 50 Hz / 60 Hz | |||||
Operating range at grid frequency 50 Hz | 44 Hz to 56 Hz | |||||
Operating range at grid frequency 60 Hz | 54 Hz to 66 Hz | |||||
Power factor at rated power | 1 | |||||
Displacement power factor, adjustable | 1 / 0.0 overexcited to 0.0 underexcited | |||||
Feed-in phases | 1 | 1 | 1 | 1 | 1 | 1 |
Connection phases | 1-(N)-PE | |||||
Overvoltage category as per IEC 62109-1 | III |
1) Depending on the configured country data set