AC Output
Rated power at nominal AC voltage, 50 Hz | 110000 W |
Maximum apparent power at cos φ = 1 | 110000 VA |
Rated apparent power at cos φ = 1 | 110000 VA |
Nominal grid voltage | 400 V |
Rated grid voltage | 400 V |
Voltage range1) | 320 V to 460 V |
Rated current at nominal grid voltage | 158.8 A |
Maximum output current | 158.8 A |
Maximum residual output current | 420 A |
Duration of the maximum residual output current | 1 ms |
Total harmonic distortion | < 3 % |
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 50 Hz |
Grid frequency1) | 50 Hz / 60 Hz |
Operating range at grid frequency 50 Hz | 45 Hz to 55 Hz |
Operating range at grid frequency 60 Hz | 55 Hz to 65 Hz |
Power factor at rated power | 1 |
Displacement power factor, adjustable | 0.8 overexcited to 0.8 underexcited |
Feed-in phases | 3 |
Connection phases | 3 grounding conductor |
Overvoltage category as per IEC 62109-1 | III |
1) Depending on the configured country data set