DC connection
SMA Home Storage 3.28 | SMA Home Storage 6.56 | SMA Home Storage 9.84 | SMA Home Storage 13.12 | SMA Home Storage 16.40 | |
---|---|---|---|---|---|
Type designation | HS-BM-3.28-10 | 2 × HS-BM-3.28-10 | 3 ×HS-BM-3.28-10 | 4 ×HS-BM-3.28-10 | 5 ×HS-BM-3.28-10 |
Usable energy capacity1) | 3.28 kWh | 6.56 kWh | 9.84 kWh | 13.12 kWh | 16.40 kWh |
Nominal voltage | 96 V | 192 V | 288 V | 384 V | 480 V |
Operating voltage range | 90 V to 108 V | 180 V to 216 V | 270 V to 324 V | 360 V to 432 V | 450 V to 540 V |
Max. charging / discharging current | 36 A |
1) At 100% DoD, 4 h long charge/discharge at +25°C