General Data
SMA Home Storage | |
---|---|
Width x height x depth of a battery module | 610 mm x 483 mm x 214.6 mm |
Height of 1/2/3 battery modules (mounted together) | 483 mm/969 mm/1455 mm |
Additional height with base | 106 mm |
Depth of the battery modules when set up back-to-back | 466 mm |
Operating temperature during charging | 0°C to 50°C |
Operating temperature during discharging | -10°C to +50°C |
Weight of battery module | 38 kg |
Maximum installation height above MSL | 2000 m |
Self-consumption per module | 2 W |
Degree of protection (according to IEC 60529) | IP65 |
Protection class (according to IEC 62109-1) | I |
Warranty when registering1) | 10 years |
Warranty (without registration) | 2 years |
Performance warranty2) | 12 years |
Registration number of the Stiftung Elektro-Altgeräte Register (EAR) | 65232744 |
Recycling | |
Certificates and approvals (more available on request) | CE, UN 38.3, IEC 62619, IEC 62477, VDE 2510-50 |
Cell technology | Lithium Iron Phosphate (LiFePO4) |
1) Device registration via the SMA product registration homepage (www.sma-service.com) within 30 days. The conditions of the SMA limited factory warranty apply. For further information, please visit www.SMA-Solar.com
2) When observing the operating temperature
Also see: