DC output of battery
STP5.0-3SE-40 | STP6.0-3SE-40 | STP8.0-3SE-40 | STP10.0-3SE-40 | |
|---|---|---|---|---|
Maximum DC voltage | 600 V | 600 V | 600 V | 600 V |
Voltage range | 150 V to 600 V | 150 V to 600 V | 150 V to 600 V | 150 V to 600 V |
Rated DC voltage | 600 V | 600 V | 600 V | 600 V |
Maximum charging current | 30 A | 30 A | 30 A | 30 A |
Maximum discharging current | 30 A | 30 A | 30 A | 30 A |
Maximum charging power | 7500 W | 9000 W | 10600 W | 10600 W |
Maximum discharge power | 6000 W | 7200 W | 10600 W | 10600 W |
Number of connectable batteries | 1 | 1 | 1 | 1 |
Battery type 1) | Li-ion | Li-ion | Li-ion | Li-ion |
Overvoltage category as per IEC 60664-1 | II | II | II | II |
1) Warning! Danger of fire due to use of non-approved batteries. Only use batteries approved by SMA Solar Technology AG (technical information with list of approved batteries at www.SMA-Solar.com).