AC Output
STP 20-US-50 | STP 25-US-50 | STP 30-US-50 | |
---|---|---|---|
Rated power at 277 V, 60 Hz | 20000 W | 25000 W | 30000 W |
Maximum apparent power | 20000 VA | 25000 VA | 30000 VA |
Rated apparent power | 20000 VA | 25000 VA | 30000 VA |
Nominal grid voltage | 480 V / 277 V | 480 V / 277 V | 480 V / 277 V |
Rated grid voltage | 277 V | 277 V | 277 V |
Voltage range1) | 244 V to 305 V | 244 V to 305 V | 244 V to 305 V |
Rated current at 277 V | 24 A | 30 A | 36 A |
Maximum output current | 24 A | 30 A | 36 A |
Maximum output current under fault conditions | 682.5 Apeak / 10 ms | 682.5 Apeak / 10 ms | 682.5 Apeak / 10 ms |
Total harmonic distortion of the output current with total harmonic distortion of the AC voltage <2%, and AC power >50% of the rated power | < 3 % | < 3 % | < 3 % |
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 60 Hz | 60 Hz | 60 Hz |
Grid frequency1) | 60 Hz | 60 Hz | 60 Hz |
Operating range at grid frequency 60 Hz | 50 Hz to 66 Hz | 50 Hz to 66 Hz | 50 Hz to 66 Hz |
Power factor at rated power | 1 | 1 | 1 |
Displacement power factor, adjustable | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited |
Feed-in phases | 3 | 3 | 3 |
Connection phases | 3-(N)-PE | 3-(N)-PE | 3-(N)-PE |
Overvoltage category in accordance with UL 62109-1 | III | III | III |
1) Depending on the configured country data set