Battery DC input
SBSE3.8-US-50 | SBSE4.8-US-50 | SBSE5.8-US-50 | SBSE7.7-US-50 | SBSE9.6-US-50 | SBSE11.5-US-50 | |
---|---|---|---|---|---|---|
Voltage range | 90 V to 500 V | |||||
Maximum charging current | 30 A | |||||
Maximum discharging current | 30 A | |||||
Maximum short-circuit current | 55 A | |||||
Maximum charging power | 10000 W | 10000 W | 10000 W | 10000 W | 12000 W | 12000 W |
Maximum discharge power | 4042 W | 5053 W | 6063 W | 8084 W | 10105 W | 12000 W |
Battery type1) | Li-ion | |||||
Number of independent inputs | 1 | |||||
Overvoltage category UL 62109-1 | II |
1) Warning! Danger of fire due to use of non-approved batteries. Only use batteries approved by SMA Solar Technology AG (technical information with list of approved batteries at www.SMA-Solar.com).