AC Output
SBSE3.8-US-50 | SBSE4.8-US-50 | SBSE5.8-US-50 | SBSE7.7-US-50 | SBSE9.6-US-50 | SBSE11.5-US-50 | |
---|---|---|---|---|---|---|
Rated power at 240 V, 60 Hz | 3840 W | 4800 W | 5760 W | 7680 W | 9600 W | 11520 W |
Rated power at 208 V, 60 Hz | 3328 W | 4160 W | 4992 W | 6656 W | 8320 W | 9984 W |
Maximum apparent power | 3840 VA | 4800 VA | 5760 VA | 7680 VA | 9600 VA | 11520 VA |
Nominal grid voltage | 240 V / 208 V | |||||
Voltage range1) | 211 V to 264 V / 183 V to 229 V | |||||
Rated current at 240 V | 16 A | 20 A | 24 A | 32 A | 40 A | 48 A |
Maximum output current | 16 A | 20 A | 24 A | 32 A | 40 A | 48 A |
Maximum output current under fault conditions | 488 A | |||||
Duration of the maximum output current in the case of failure | 5 ms | |||||
The total harmonic distortion of the output current and AC voltage must each be <2%. This condition applies when the AC power is > 50% of the rated power. | < 3 % | |||||
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms | |||||
Rated grid frequency | 60 Hz | |||||
Grid frequency1) | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Operating range at grid frequency 60 Hz | 55 Hz to 66 Hz | |||||
Power factor at rated power | 1 | |||||
Displacement power factor, adjustable | 0.8 overexcited to 0.8 underexcited | |||||
Feed-in phases | 1 | |||||
Connection phases | 2-(N)-PE | |||||
Overvoltage category in accordance with UL 62109-1 | III |
1) Depending on the configured country data set