DC input of PV
SBSE3.8-US-50 | SBSE4.8-US-50 | SBSE5.8-US-50 | SBSE7.7-US-50 | SBSE9.6-US-50 | SBSE11.5-US-50 | |
---|---|---|---|---|---|---|
Maximum power of PV array | 7680 Wp | 9600 Wp | 1160 Wp | 15360 Wp | 19200 Wp | 23040 Wp |
Maximum input voltage | 600 V | |||||
MPP voltage range | 60 V to 480 V | |||||
Minimum input voltage | 60 V | |||||
Initial input voltage | 66 V | |||||
Maximum usable input current per input | 15 A | |||||
Maximum short-circuit current per input1) | 30 A | |||||
Maximum short-circuit current for all inputs in total1) | 60 A | |||||
Maximum reverse current into the PV modules | 0 A | |||||
Number of independent MPP inputs | 3 | 3 | 3 | 3 | 4 | 4 |
Strings per MPP input | 1 | |||||
Coupling capacity of all PV modules in case of PV modules with high capacity to ground | 1.54 μF | 1.54 μF | 1.54 μF | 1.54 μF | 2.28 μF | 2.28 μF |
Overvoltage category in accordance with UL 62109-1 | II |
1) In accordance with UL 62109-1: ISC PV