Technical Data
Inputs and outputs (AC)
EVC7.4-1AC-10 | EVC22-3AC-10 | |
---|---|---|
Charging capacity, freely adjustable | 1300 W to 7400 W | 1300 W to 22000 W |
Nominal voltage | 230 V | 400 V |
Rated frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Nominal current, single-phase | 32 A | 32 A |
Minimum input voltage | 50 V | 50 V |
Conductor cross-section, rigid or flexible | 3 x 6 mm² | 5 x 6 mm² |
Conductor cross-section, rigid | 3 x 10 mm² | 5 x 10 mm² |
Vehicle connection (plug) | Type 2 | Type 2 |
Charging cable length | 5 m / 7.5 m / 10 m | 5 m / 7.5 m / 10 m |
Protective devices
Integrated direct current failure monitoring 6 mA | Available |
Power outage protection | Available |
General Data
Width x height x depth | 460 mm x 357 mm x 122 mm |
Weight | 8.0 kg |
Length x width x height of the packaging | 597 mm x 399 mm x 238 mm |
Maximum weight including packaging | 15 kg |
Operating temperature range | -25°C to +40°C |
Operating temperature range with integrated derating function | -25°C to +60°C |
Storage temperature range | -25°C to +70°C |
Max. permissible value for relative humidity (condensing) | 100 % |
Maximum operating altitude above mean sea level (MSL) | 2000 m |
Standby self-consumption | < 6.5 W |
Maximum data volume per charging station with Speedwire | 550 MB/month |
Radio technology | WLAN 802.11 b/g/n |
Radio spectrum | 2.4 GHz |
Maximum transmission power | 100 mW |
Wi-Fi range in free-field conditions | 100 m |
Quantity maximum detectable Wi-Fi networks | 32 |
Cooling method | Convection |
Degree of protection in accordance with IEC 60529 | IP65 |
Impact resistance | IK08 |
Protection class in accordance with IEC 61140 | I |
Overvoltage category | III |
Approved grid configurations | TN, TT, IT |
Equipment
AC terminal | Spring-cage terminal |
Speedwire interface | As standard |
Wi-Fi | As standard |
Torques
Screws wall mounting | Hand-tight |
Screws of mounting bracket | 6 Nm ± 0.3 Nm |
Screws of terminal cover | 3.5 Nm |
Enclosure lid screws | 6 Nm ± 0.3 Nm |
Data Storage Capacity
1-minute values | 7 days |
Five-minute values | 7 days |
15-minute values | 30 days |
60-minute values | 3 years |
Event messages | 1024 events |