Compatibility with common grid configurations
The following overview shows the compatibility between common grid configurations and the inverters discussed in this document.
Device type | IT | Delta-IT | TN-C | TN-S | TN-C-S | TT | Split phase |
|---|---|---|---|---|---|---|---|
Sunny Tripower | |||||||
STP 12-50 | No | No | Yes | Yes | Yes | Yes | No |
STP 15-50 | No | No | Yes | Yes | Yes | Yes | No |
STP 20-50 | No | No | Yes | Yes | Yes | Yes | No |
STP 25-50 | No | No | Yes | Yes | Yes | Yes | No |
STP 50-80 | No | No | Yes | Yes | Yes | Yes, if UN_PE < 20 V | No |
STP 60-80 | No | No | Yes | Yes | Yes | Yes, if UN_PE < 20 V | No |
STP 125-70 | No | No | Yes | Yes | Yes | Yes, if UN_PE < 20 V | No |
Sunny Tripower Storage | |||||||
STPS30-20 | No | No | Yes | Yes | Yes | Yes | No |
STPS50-20 | No | No | Yes | Yes | Yes | Yes | No |
Sunny Highpower | |||||||
SHP 100-21 | Yes | Yes | Yes | Yes | Yes | Yes | No |
Additional information can be found under the following link: Technical Information "Compatibility between common grid configurations and SMA inverters and SMA charging stations" and at www.SMA-Solar.com.