AC output
STP 12-50 | STP 15-50 | STP 20-50 | STP 25-50 | |
---|---|---|---|---|
Rated power at 230 V, 50 Hz | 12000 W | 15000 W | 20000 W | 25000 W |
Maximum apparent power | 12000 VA | 15000 VA | 20000 VA | 25000 VA |
Rated apparent power | 12000 VA | 15000 VA | 20000 VA | 25000 VA |
Nominal grid voltage | 220 V / 380 V, 230 V / 400 V, 240 V / 415 V | 220 V / 380 V, 230 V / 400 V, 240 V / 415 V | 220 V / 380 V, 230 V / 400 V, 240 V / 415 V | 220 V / 380 V, 230 V / 400 V, 240 V / 415 V |
Rated grid voltage | 230 V | 230 V | 230 V | 230 V |
Voltage range1) | 176 V to 275 V / 304 V to 477 V | 176 V to 275 V / 304 V to 477 V | 176 V to 275 V / 304 V to 477 V | 176 V to 275 V / 304 V to 477 V |
Rated current at 230 V | 17.4 A | 21.7 A | 29.0 A | 36.2 A |
Maximum output current | 20 A | 25 A | 36.6 A | 36.6 A |
Maximum output current under fault conditions | 682.5 Apeak / 10 ms | 682.5 Apeak / 10 ms | 682.5 Apeak / 10 ms | 682.5 Apeak / 10 ms |
Total harmonic distortion of the output current with total harmonic distortion of the AC voltage <2%, and AC power >50% of the rated power | < 3 % | < 3 % | < 3 % | < 3 % |
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Grid frequency1) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at grid frequency 50 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz |
Operating range at grid frequency 60 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz |
Power factor at rated power | 1 | 1 | 1 | 1 |
Displacement power factor, adjustable | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited |
Feed-in phases | 3 | 3 | 3 | 3 |
Connection phases | 3-(N)-PE | 3-(N)-PE | 3-(N)-PE | 3-(N)-PE |
Overvoltage category as per IEC 62109-1 | III | III | III | III |
1) Depending on the configured country data set