DC Input
STP 12-50 | STP 15-50 | STP 20-50 | STP 25-50 | |
---|---|---|---|---|
Maximum power of PV array | 18000 Wp STC | 22500 Wp STC | 30000 Wp STC | 37500 Wp STC |
Maximum input voltage | 1000 V | 1000 V | 1000 V | 1000 V |
MPP voltage range for rated power | 210 V to 800 V | 260 V to 800 V | 345 V to 800 V | 430 V to 800 V |
MPP voltage range | 150 V to 1000 V | 150 V to 1000 V | 150 V to 1000 V | 150 V to 1000 V |
Rated input voltage | 580 V | 580 V | 580 V | 580 V |
Minimum input voltage | 150 V | 150 V | 150 V | 150 V |
Initial input voltage | 188 V | 188 V | 188 V | 188 V |
Maximum usable input current per input | 24 A | 24 A | 24 A | 24 A |
Maximum short-circuit current per input1) | 37.5 A | 37.5 A | 37.5 A | 37.5 A |
Maximum reverse current into the PV modules | 0 A | 0 A | 0 A | 0 A |
Number of independent MPP inputs | 3 | 3 | 3 | 3 |
Strings per MPP input | 2 | 2 | 2 | 2 |
Overvoltage category as per IEC 62109-1 | II | II | II | II |
1) In accordance with IEC 62109-2: ISC PV