AC Output
SHP 100-21 | SHP 150-21 | SHP 172-21 | SHP 180-20 | |
---|---|---|---|---|
Rated power at nominal AC voltage, 50 Hz | 100 kW | 150 kW | 172 kW | 180 kW |
Maximum apparent AC power | 100 kVA | 150 kVA | 172 kVA | 180 kVA |
Rated grid voltage | 400 V | 600 V | 660 V | 690 V |
Nominal AC voltage | 400 V | 600 V | 660 V | 690 V |
AC voltage range1) | 304 V to 477 V | 480 V to 690 V | 528 V to 759 V | 552 V to 793 V |
Nominal AC current at nominal AC voltage | 145 A | 145 A | 151 A | 151 A |
Maximum output current | 151 A | 151 A | 151 A | 151 A |
Maximum residual output current | 662.8 A | 662.8 A | ||
Duration of the maximum residual output current | 446.7 ms | 446.7 ms | ||
Total harmonic distortion | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % |
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
AC grid frequency1) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at AC grid frequency 50 Hz | 44 Hz to 55 Hz | 44 Hz to 55 Hz | 44 Hz to 55 Hz | 44 Hz to 55 Hz |
Operating range at AC grid frequency 60 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz |
Power factor at rated power | 1 | 1 | 1 | 1 |
Displacement power factor, adjustable | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited |
Feed-in phases | 3 | 3 | 3 | 3 |
Connection phases | 3 grounding conductor | 3 grounding conductor | 3 grounding conductor | 3 grounding conductor |
Overvoltage category as per IEC 62109-1 | III | III | III | III |
1) Depending on the configured country data set