DC Input
SHP 100-21 | SHP 150-21 | SHP 172-21 | SHP 180-21 | |
---|---|---|---|---|
Maximum power of PV array | 200 kWp | 300 kWp | 344 kWp | 360 kWp |
Maximum input voltage | 1100 V | 1500 V | 1500 V | 1500 V |
MPP voltage range | 590 V to 1000 V | 880 V to 1450 V | 968 V to 1450 V | 1012 V to 1450 V |
Rated input voltage | 590 V | 880 V | 968 V | 1012 V |
Minimum input voltage | 570 V | 855 V | 939 V | 982 V |
Initial input voltage | 625 V | 940 V | 1032 V | 1079 V |
Maximum input current | 180 A | 180 A | 180 A | 180 A |
Maximum short-circuit current1) | 325 A | 325 A | 325 A | 325 A |
Maximum reverse current into the PV modules2) | 0 A | 0 A | 0 A | 0 A |
Number of independent MPP trackers | 1 | 1 | 1 | 1 |
Number of inputs | 1 or 2 (optional) for external PV combiner boxes | 1 or 2 (optional) for external PV combiner boxes | 1 or 2 (optional) for external PV combiner boxes | 1 or 2 (optional) for external PV combiner boxes |
Overvoltage category as per IEC 62109-1 | II | II | II | II |
1) In accordance with IEC 62109-2: ISC PV
2) The topology prevents a reverse current from the inverter in the system