Technical Data
DC Input
STP 24500TL-JP | STP 25000TL-JP | |
---|---|---|
Maximum PV array power | 45000 W | 45000 W |
Maximum input voltage | 750 V | 1000 V |
MPP voltage range at 420 V AC/440 V AC | 150 V to 650 V | 150 V to 800 V |
Rated input voltage | 580 V | 625 V |
Minimum input voltage at 420 V AC/440 V AC | 150 V | 150 V |
Initial input voltage at 420 V AC/440 V AC | 188 V | 188 V |
Maximum input current | 2 x 33 A | 2 x 33 A |
Maximum input current per string | 33 A | 33 A |
Maximum short-circuit current, input A / input B | 43 A / 43 A | 43 A / 43 A |
Number of independent MPP inputs | 2 | 2 |
Strings per MPP input | 3 | 3 |
AC Output
STP 24500TL-JP | STP 25000TL-JP | |
---|---|---|
Rated power at 420 V/440 V, 50 Hz/60 Hz | 24500 W | 25000 W |
Maximum apparent AC power at 420 V/440 V | 25000 VA | 25000 VA |
Nominal AC voltage | 3 / PE; 420 V (50 Hz) 3 / PE; 440 V (60 Hz) | 3 / PE; 420 V (50 Hz) 3 / PE; 440 V (60 Hz) |
AC voltage range | 320 V to 480 V | 320 V to 480 V |
Nominal AC current at 420 V | 33.8 A | 34.5 A |
Nominal AC current at 440 V | 32.2 A | 32.9 A |
Maximum output current | 38 A | 38 A |
Total harmonic distortion |
|
|
Maximum output current under fault conditions | 50 A | 50 A |
AC power frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at AC power frequency 50 Hz | 44 Hz to 55 Hz | 44 Hz to 55 Hz |
Operating range at AC power frequency 60 Hz | 54 Hz to 65 Hz | 54 Hz to 65 Hz |
Power factor at rated power | >0.95 | >0.95 |
Adjustable range of the power factor | -0.8 to 0.8 | -0.8 to 0.8 |
AC connection | 3 line conductors, 3 conductors | 3 line conductors, 3 conductors |
Overvoltage category in accordance with IEC 62109-1 | III | III |
Protective Devices
DC reverse polarity protection | Short-circuit diode |
Protection against module reverse currents | Diode |
Input-side disconnection point | DC load-break switch |
Utilization category of the input-side disconnection point in accordance with IEC 60947-3 | DC-21B |
DC overvoltage protection | Surge arrester type II (optional) |
AC short-circuit current capability | Current control |
Grid monitoring | OV, UV, OF, UF |
Ground fault monitoring | Insulation monitoring: Riso > 200 kΩ |
All-pole sensitive residual-current monitoring unit | Available |
Islanding detection | Active and passive |
General Data
Width x height x depth, with DC load-break switch plugged in | 661 mm x 682 mm x 264 mm |
Weight | 61 kg |
Length x width x height of the packaging | 794 mm x 394 mm x 818 mm |
Transport weight | 68 kg |
Climatic category in accordance with IEC 60721-3-4 | 4K4H |
Operating temperature range | -25°C to +60°C |
Maximum permissible value for relative humidity, non-condensing | 100% |
Maximum operating altitude above mean sea level (MSL) | 3000 m |
Typical noise emission | 51 dB(A) |
Power loss in night mode | 1 W/90 VA |
Topology | Transformerless |
Cooling method | SMA OptiCool |
Fan connection | Designed for safe disconnection in accordance with DIN EN 62109-1 |
Degree of protection in accordance with IEC 60529 | IP65 |
Protection class in accordance with IEC 62109-1 | I |
Climatic Conditions
Installation in accordance with IEC 60721-3-4, Class 4K4H
Extended temperature range | -25 °C to +60 °C |
Extended humidity range | 0% to 100% |
Extended air pressure range | 79.5 kPa to 106 kPa |
Transport in accordance with IEC 60721-3-2, Class 2K3
Temperature range | -25°C to +70°C |
Equipment
DC connection | SUNCLIX DC connector |
AC connection | Spring-cage terminal |
Display | LC graphic display |
SMA Speedwire/Webconnect | As standard |
Surge Arrester Type II | Optional |
Multifunction relay | Optional |
SMA Power Control Module | Optional |
Fans
Width x height x depth | 60 mm x 60 mm x 25.4 mm |
Noise emission, typical |
|
Maximum operating altitude | 3000 m |
Air flow rate |
|
Torques
Lower enclosure lid screws | 2 Nm ± 0.3 Nm |
Upper enclosure lid screws | 6 Nm ± 0.3 Nm |
Screws for DC protective cover | 3 Nm ± 0.3 Nm |
Screws for DC load-break switch | 2 Nm ± 0.2 Nm |
Swivel nut of the DC connector | 2.0 Nm |
Connection multifunction relay / SMA Power Control Module | 1.4 Nm |
Data Storage Capacity
Energy yields in the course of the day | 63 days |
Daily yields | 30 years |
Event messages for users | 250 events |
Event messages for installers | 250 events |
Efficiency
STP 24500TL-JP | STP 25000TL-JP | |
---|---|---|
Efficiency in accordance with JIS C 8961 | 98.0% | 98.0% |
Maximum efficiency, ηmax | 98.7% | 98.7% |