DC Input
SHP 100-JP-21 | SHP 143-JP-21 | |
---|---|---|
Maximum power of PV array | 200 kWp | 286 kWp |
Maximum input voltage | 1100 V | 1500 V |
MPP voltage range at 420 V AC grid voltage | 620 V to 1000 V | - |
MPP voltage range at 440 V AC grid voltage | 645 V to 1000 V | - |
MPP voltage range at 550 V AC grid voltage | - | 810 V to 1450 V |
Rated input voltage at 420 V AC grid voltage | 620 V | - |
Rated input voltage at 440 V AC grid voltage | 645 V | - |
Rated input voltage at 550 V AC grid voltage | - | 810 V |
Minimum input voltage at 420 V AC grid voltage | 600 V | - |
Minimum input voltage at 440 V AC grid voltage | 630 V | - |
Minimum input voltage at 550 V AC grid voltage | - | 784 V |
Initial input voltage at 420 V AC grid voltage | 660 V | - |
Initial input voltage at 440 V AC grid voltage | 695 V | - |
Initial input voltage at 550 V AC grid voltage | - | 940 V |
Maximum input current | 180 A | 180 A |
Maximum short-circuit current1) | 325 A | 325 A |
Maximum reverse current into the PV modules2) | 0 A | 0 A |
Number of independent MPP trackers | 1 | 1 |
Number of inputs | 2 or 1 (optional) for external PV combiner boxes | 2 or 1 (optional) for external PV combiner boxes |
Overvoltage category as per IEC 62109-1 | II | II |
1) In accordance with IEC 62109-2: ISC PV
2) The topology prevents a reverse current from the inverter in the system