General Data
Width x height x depth | 770 mm x 833 mm x 470 mm |
Weight with enclosure lid | 99 kg |
Weight without enclosure lid | 94 kg |
Length x width x height of the packaging | 1150 mm x 850 mm x 630 mm |
Transport weight | 124 kg |
Classification of ambient conditions as per IEC 60721-3-4 | 4K4H, 4S2, 4C2 |
Environmental category | outdoors |
Pollution degree of all enclosure parts | 2 |
Operating temperature range | -25°C to +60°C |
Maximum permissible value for relative humidity, condensing | 100 % |
Maximum operating altitude above mean sea level (MSL) | 3000 m |
Typical noise emission | 69 dB(A) |
Power loss in night mode | 5.58 W |
Load control / Demand Response (DRED) | Communication via Modbus interface |
Demand Response Mode | DRM0 / Zero export |
Topology | Transformerless (Non-isolated) |
Cooling method | SMA OptiCool |
Number of fans | 3 |
Degree of protection for electronics in accordance with IEC 60529 | IP65 |
Protection class in accordance with IEC 62109-1 | I |
Equipment
DC connection | Terminal lugs |
AC connection | Screw terminals |
Data storage capacity
Daily yields | 30 years |
Event messages for users | 1024 events |
Event messages for installers | 1024 events |