Adjustable Parameters
You can change the following parameters for voltage and frequency monitoring with a communication product (e.g. Sunny Explorer) ( > Changing Operating Parameters).
The voltage specifications are based on the line-to-neutral voltages. If the set values are present as line-to-line voltages, these have to be converted to line-to-neutral voltages. |
|
Name | Value/range | Default value |
|---|---|---|
Voltage monitoring of upper maximum threshold as RMS value | 277 V to 332.4 V | 332.4 V |
Voltage monitoring median maximum threshold (Overvoltage/Fast) | 277.0 V to 332.4 V | 332.4 V |
Voltage monitoring lower maximum threshold (Overvoltage/Slow) | 277.0 V to 304.7 V | 304.7 V |
Voltage monitoring upper minimum threshold (Undervoltage/Slow) | 138.5 V to 277.0 V | 243.8 V |
Voltage monitoring of median minimum threshold (Undervoltage/Fast) | 138.5 V to 277.0 V | 138.5 V |
Voltage monitoring of lower minimum threshold as RMS value | 138.5 V to 277 V | 138.5 V |
Voltage monitoring of upper max. thresh. as RMS value for tripping time | 0.1 s to 59 s | 0.2 s |
Voltage monitoring median max. threshold trip.time (Overvoltage/Fast, maximum time) | 0.1 s to 59 s | 0.16 s |
Voltage monitoring lower max. threshold trip. time (Overvoltage/Slow, maximum time) | 0.1 s to 60 s | 1.0 s |
Voltage monitoring upper min. threshold trip. time (Undervoltage/Slow, maximum time) | 0.1 s to 60 s | 2.0 s |
Voltage monitoring median min. threshold trip.time (Undervoltage/Fast, maximum time) | 0.1 s to 60 s | 0.16 s |
Voltage monitoring of lower min.threshold as RMS value for tripping time | 0.1 s to 60 s | 0.2 s |
Frequency monitoring upper minimum threshold (Underfrequency) | 44 Hz to 60 Hz | 59.3 Hz |
Frequency monitoring lower maximum threshold (Overfrequency) | 50 Hz to 66 Hz | 60.5 Hz |
Frq. monitoring upper min. threshold trip. time (Underfrequency, maximum time) | 0.1 s to 1000 s | 0.16 s |
Frq. monitoring lower max. threshold trip. time (Overfrequency, maximum time) | 0.1 s to 1000 s | 0.16 s |
