Sunny Tripower 24000TL-US / 30000TL-US
DC Input
STP 24000TL-US-10 | STP 30000TL-US-10 | |
|---|---|---|
Maximum DC power at cos φ = 1 | 24500 W | 30800 W |
Maximum input voltage | 1000 V | 1000 V |
MPP voltage range | 450 V to 800 V | 500 V to 800 V |
Rated input voltage | 712 V | 720 V |
Minimum input voltage | 150 V | 150 V |
Initial input voltage | 188 V | 188 V |
Maximum input current input A | 33 A | 33 A |
Maximum input current input B | 33 A | 33 A |
Maximum input short-circuit current per MPP input | 53 A | 53 A |
Maximum residual input current | 1187 Apk | 28.8 Apk |
Duration of the maximum residual input current | 0.0072 s | 0.05 s |
Number of independent MPP inputs | 2 | 2 |
Strings per MPP input | 1 | 1 |
AC Output
STP 24000TL-US-10 | STP 30000TL-US-10 | |
|---|---|---|
Rated power at 277 V, 60 Hz | 24000 W | 30000 W |
Maximum apparent AC power | 24000 VA | 30000 VA |
Rated grid voltage | 480 V / 277 V WYE | 480 V / 277 V WYE, 480 V Delta |
AC voltage range | 244 V to 305 V | 244 V to 305 V |
Nominal AC current at 277 V | 29 A | 36.2 A |
Maximum output current | 29 A | 36.2 A |
Total harmonic distortion of the output current with total harmonic distortion of the AC voltage <2%, and AC power >50% of the rated power | ≤3 % | ≤3 % |
Maximum residual output current | 142.5 Apk | 79.8 Apk |
Duration of the maximum residual output current | 0.0310 s | 0.0310 s |
Line synchronization characteristics / In-rush current | Method 2 | Method 2 |
Rated power frequency | 60 Hz | 60 Hz |
Operating range at AC power frequency 60 Hz | 59.3 Hz to 60.5 Hz | 59.3 Hz to 60.5 Hz |
Maximum utility backfeed current to utility | – | – |
Limits of accuracy of voltage measurement | 2% ACVolt | 2% ACVolt |
Limits of accuracy of frequency measurement | ±0.05 Hz | ±0.05 Hz |
Limits of accuracy of time measurement at nominal trip time | ±0.5 % | ±0.5 % |
Limits of accuracy of current measurement | 1% ACCur | 1% ACCur |
Limits of accuracy of power (active/reactive) measurement | 5% rated Power | 5% rated Power |
Limits of accuracy of power factor measurement | 0.01 | 0.01 |
Limits of accuracy of time measurement | 0.001 s | 0.001 s |
Output power at +60°C (+140°F) | 17000 W | 21270 W |
Maximum power operating ambient temperature | +45°C (+113°F) | +45°C (+113°F) |
Power factor at rated power | 1 | 1 |
Displacement power factor, adjustable | 0overexcited to 0underexcited | 0overexcited to 0underexcited |
Feed-in phases | 3 | 3 |
Phase connection | 3 | 3 |
Overvoltage category in accordance with UL1741 | IV | IV |
Efficiency
STP 24000TL-US-10 | STP 30000TL-US-10 | |
|---|---|---|
Maximum efficiency, ηmax | 98.5 % | 98.6 %* |
CEC efficiency, ηCEC | 98.0 % | 98.0 %* |
* preliminary value