General Data
Width x height x depth | 665 mm x 650 mm x 265 mm (26.18 in x 25.59 in x 10.43 in) |
Weight | 55 kg (121 lb) |
Length x width x height of the packaging | 780 mm x 380 mm x 790 mm (30.71 in x 14.96 in x 31.10 in) |
Transport weight | 61 kg (134.5 lb) |
Operating temperature range | -25°C to +60°C (-13°F to +140°F) |
Storage temperature | -40°C to +60°C (-40°F to +140°F) |
Maximum permissible value for relative humidity, non-condensing | 100 % |
Maximum operating altitude above MSL | 2000 m (6562 ft) |
Typical noise emission | ≤51 dB(A) |
Power loss in night mode | <1.8 W |
Maximum data volume per inverter with Speedwire/Webconnect | 550 MB/month |
Additional data volume when using the Sunny Portal live interface | 600 kB/hour |
Topology | Transformerless |
Cooling method | OptiCool: temperature-controlled fan |
Enclosure type rating in accordance with UL50 | Type 3R |
Protection class | I |
Grid configurations | 480 V / 277 V WYE, 480 V Delta* |
Approvals and national standards, as per 04/2018 | UL 1741, UL 1699B, IEEE 1547, FCC Part 15 (Class A & B), CAN/CSA C22.2 No. 107.1-01, UL 1741 SA - CA Rule 21 & HECO SRD V1.1 |
* only STP 30000TL-US-10