Sunny Tripower 24000TL-US / 30000TL-US
DC-Eingang
STP 24000TL-US-10 | STP 30000TL-US-10 | |
|---|---|---|
Maximale DC-Leistung bei cos φ = 1 | 24500 W | 30800 W |
Maximale Eingangsspannung | 1000 V | 1000 V |
MPP-Spannungsbereich | 450 V bis 800 V | 500 V bis 800 V |
Bemessungseingangsspannung | 712 V | 720 V |
Minimale Eingangsspannung | 150 V | 150 V |
Start‑Eingangsspannung | 188 V | 188 V |
Maximaler Eingangsstrom Eingang A | 33 A | 33 A |
Maximaler Eingangsstrom Eingang B | 33 A | 33 A |
Maximaler Eingangskurzschluss-Strom pro MPP-Eingang | 53 A | 53 A |
Maximaler Eingangsfehlerstrom | 1187 Apk | 28,8 Apk |
Dauer des maximalen Eingangsfehlerstroms | 0,0072 s | 0,05 s |
Anzahl der unabhängigen MPP-Eingänge | 2 | 2 |
Strings pro MPP-Eingang | 1 | 1 |
AC-Ausgang
STP 24000TL-US-10 | STP 30000TL-US-10 | |
|---|---|---|
Bemessungsleistung bei 277 V, 60 Hz | 24000 W | 30000 W |
Maximale AC-Scheinleistung | 24000 VA | 30000 VA |
Bemessungsnetzspannung | 480 V / 277 V WYE | 480 V / 277 V WYE, 480 V Delta |
AC-Spannungsbereich | 244 V bis 305 V | 244 V bis 305 V |
AC-Nennstrom bei 277 V | 29 A | 36,2 A |
Maximaler Ausgangsstrom | 29 A | 36,2 A |
Klirrfaktor des Ausgangsstroms bei Klirrfaktor der AC-Spannung <2 % und AC-Leistung >50 % der Bemessungsleistung | ≤3 % | ≤3 % |
Maximaler Ausgangsfehlerstrom | 142,5 Apk | 79,8 Apk |
Dauer des maximalen Ausgangsfehlerstroms | 0,0310 s | 0,0310 s |
Line synchronization characteristics / In-rush current | Method 2 | Method 2 |
Bemessungsnetzfrequenz | 60 Hz | 60 Hz |
Arbeitsbereich bei AC-Netzfrequenz 60 Hz | 59,3 Hz bis 60,5 Hz | 59,3 Hz bis 60,5 Hz |
Maximum utility backfeed current to utility | – | – |
Limits of accuracy of voltage measurement | 2 % ACVolt | 2 % ACVolt |
Limits of accuracy of frequency measurement | ±0,05 Hz | ±0,05 Hz |
Limits of accuracy of time measurement at nominal trip time | ±0,5 % | ±0,5 % |
Limits of accuracy of current measurement | 1 % ACCur | 1 % ACCur |
Limits of accuracy of power (active/reactive) measurement | 5 % rated Power | 5 % rated Power |
Limits of accuracy of power factor measurement | 0,01 | 0,01 |
Limits of accuracy of time measurement | 0,001 s | 0,001 s |
Output power at +60°C (+140°F ) | 17000 W | 21270 W |
Maximum power operating ambient temperature | +45 °C (+113 °F) | +45 °C (+113 °F) |
Leistungsfaktor bei Bemessungsleistung | 1 | 1 |
Verschiebungsfaktor, einstellbar | 0übererregt bis 0untererregt | 0übererregt bis 0untererregt |
Einspeisephasen | 3 | 3 |
Anschlussphasen | 3 | 3 |
Überspannungskategorie nach UL1741 | IV | IV |
Wirkungsgrad
STP 24000TL-US-10 | STP 30000TL-US-10 | |
|---|---|---|
Maximaler Wirkungsgrad, ηmax | 98,5 % | 98,6 %* |
CEC-Wirkungsgrad, ηCEC | 98,0 % | 98,0 %* |
* vorläufiger Wert