Sunny Boy 3.0 / 3.6 / 4.0
DC input
SB3.0-1AV-41 | SB3.6-1AV-41 | SB4.0-1AV-41 | |
---|---|---|---|
Maximum power of PV array | 5500 Wp | 5500 Wp | 7500 Wp |
Maximum input voltage | 600 V | 600 V | 600 V |
MPP voltage range | 110 V to 500 V | 130 V to 500 V | 140 V to 500 V |
Rated input voltage | 365 V | 365 V | 365 V |
Minimum input voltage | 100 V | 100 V | 100 V |
Initial input voltage | 125 V | 125 V | 125 V |
Maximum input current, input A | 15 A | 15 A | 15 A |
Maximum input current, input B | 15 A | 15 A | 15 A |
Maximum input current per string, input A | 15 A | 15 A | 15 A |
Maximum input current per string, input B | 15 A | 15 A | 15 A |
Maximum short-circuit current, input A1) | 20 A | 20 A | 20 A |
Maximum short-circuit current, input B1) | 20 A | 20 A | 20 A |
Maximum reverse current into the PV modules | 0 A | 0 A | 0 A |
Number of independent MPP inputs | 2 | 2 | 2 |
Strings per MPP input | 2 | 2 | 2 |
Overvoltage category as per IEC 60664-1 | II | II | II |
1) In accordance with IEC 62109-2: ISC PV
AC output
SB3.0-1AV-41 | SB3.6-1AV-41 | SB4.0-1AV-41 | |
---|---|---|---|
Rated power at 230 V, 50 Hz | 3000 W | 3680 W | 4000 W |
Maximum apparent power at cos φ = 1 | 3000 VA | 3680 VA | 4000 VA |
Rated apparent power at cos φ = 1 | 3000 VA | 3680 VA | 4000 VA |
Nominal grid voltage | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V |
Rated grid voltage | 230 V | 230 V | 230 V |
Voltage range2) | 180 V to 280 V | 180 V to 280 V | 180 V to 280 V |
Rated current at 220 V | 13.7 A | 16 A | 18.2 A |
Rated current at 230 V | 13.1 A | 16 A | 17.4 A |
Rated current at 240 V | 12.5 A | 15.4 A | 16.7 A |
Maximum output current | 13.7 A | 16 A | 18.2 A |
Total harmonic distortion of the output current with total harmonic distortion of the AC voltage <2%, and AC power >50% of the rated power | ≤3 % | ≤3 % | ≤3 % |
Maximum output current under fault conditions | 29 A | 29 A | 29 A |
Inrush current | < 20% of the nominal AC current for a maximum of 10 ms | < 20% of the nominal AC current for a maximum of 10 ms | < 20% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 50 Hz | 50 Hz | 50 Hz |
Grid frequency2) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at grid frequency 50 Hz | 45 Hz to 55 Hz | 45 Hz to 55 Hz | 45 Hz to 55 Hz |
Operating range at grid frequency 60 Hz | 55 Hz to 65 Hz | 55 Hz to 65 Hz | 55 Hz to 65 Hz |
Power factor at rated power | 1 | 1 | 1 |
Displacement power factor cos φ, adjustable | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 1 to 0.8 underexcited |
Feed-in phases | 1 | 1 | 1 |
Connection phases | 1 | 1 | 1 |
Overvoltage category as per IEC 60664-1 | III | III | III |
2) Depending on the configured country data set
Efficiency
SB3.0-1AV-41 | SB3.6-1AV-41 | SB4.0-1AV-41 | |
---|---|---|---|
Maximum efficiency, ηmax | 97.0 % | 97.0 % | 97.0 % |
European weighted efficiency, ηEU | 96.4 % | 96.5 % | 96.5 % |