Adjustable parameters for voltage and frequency monitoring
Qualified person
You can set the following parameters for voltage and frequency monitoring via the user interface of the inverter.
Name | Value/range | Default value |
---|---|---|
Voltage monitoring upper maximum threshold | 1.5 p.u. to 3 p.u. | 1.78 p.u. |
Voltage monitoring upper max. threshold trip. time | 0.1 ms to 5 ms | 0.312 ms |
Voltage monitoring, upper maximum threshold | 1 p.u. to 2 p.u. | 1.2 p.u. |
Voltage monitoring, upper max. threshold trip. time | 0 ms to 1000000 ms | 160 ms |
Voltage monitoring, median maximum threshold (Overvoltage/Fast) | 1 p.u. to 2 p.u. | 1.1 p.u. |
Voltage monitoring, median max. threshold trip.time (Overvoltage/Fast, maximum time) | 0 ms to 1000000 ms | 13000 ms |
Voltage monitoring lower maximum threshold (Overvoltage/Slow) | 1 p.u. to 2 p.u. | 1.1 p.u. |
Voltage monitoring lower max. threshold trip. time (Overvoltage/Slow, maximum time) | 0 ms to 1000000 ms | 1000000 ms |
Voltage monitoring, upper minimum threshold (Undervoltage/Slow) | 0 p.u. to 1 p.u. | 0.88 ms |
Voltage monitoring, lower min. threshold trip. time (Undervoltage/Slow, maximum time) | 0 ms to 1000000 ms | 1000000 s |
Voltage monitoring, median minimum threshold (Undervoltage/Fast) | 0 p.u. to 1 p.u. | 0.88 ms |
Voltage monitoring, median min. threshold trip.time (Undervoltage/Fast, maximum time) | 0 ms to 1000000 ms | 21000 ms |
Voltage monitoring, lower minimum threshold | 0 p.u. to 1 p.u. | 0.5 p.u. |
Voltage monitoring, lower min. threshold trip. time | 0 ms to 1000000 ms | 2000 ms |
Frequency monitoring median maximum threshold | 50 Hz to 66 Hz | 62 Hz |
Frq. monitoring median max. threshold trip. time (Overfrequency, maximum time) | 0 ms to 1000000 ms | 160 ms |
Frequency monitoring, lower maximum threshold (Overfrequency) | 50 Hz to 66 Hz | 61.2 Hz |
Frequency monitoring, lower max. threshold trip. time | 0 ms to 1000000 ms | 300000 ms |
Frequency monitoring upper minimum threshold (Underfrequency) | 44 Hz to 60 Hz | 58.5 Hz |
Frequency monitoring, upper min. threshold trip. time (Underfrequency, maximum time) | 0 ms to 1000000 ms | 300000 ms |
Frequency monitoring, lower minimum threshold | 44 Hz to 60 Hz | 56.5 Hz |
Frequency monitoring, lower min. threshold trip. time | 0 ms to 1000000 ms | 160 ms |
Volt. increase prot. | 1 to 2 | 2 p.u. |
Voltage increase protection trigger time | 40 ms to 10000 ms | 10000 ms |
Max. voltage for reconnection | 0 p.u. to 1 p.u. | 0.917 p.u. |
Min. voltage for reconnection | 2 p.u. to 2 p.u. | 1.05 p.u. |
Rated grid voltage | 0.8 p.u. to 1.2 p.u. | 1 p.u. |
Also see: