AC Output
SHP 125-US-21 | SHP 150-US-21 | SHP 165-US-21 | SHP 172-US-21 | SHP FLEX-US-21 | |
---|---|---|---|---|---|
Rated power at nominal AC voltage, 60 Hz | 125000 W | 150000 W | 165000 W | 172000 W | 52000 W to 172000 W |
Maximum apparent AC power | 125000 VA | 150000 VA | 165000 VA | 172000 VA | 52000 VA to 172000 VA |
Rated grid voltage | 480 V | 600 V | 630 V | 660 V | 177 V to 759 V |
Nominal AC voltage | 480 V | 600 V | 630 V | 660 V | 200 V to 660 V |
AC voltage range1) | 422 V to 582 V | 480 V to 690 V | 504 V to 725 V | 528 V to 759 V | 177 V to 759 V |
Nominal AC current at nominal AC voltage | 151 A | 145 A | 151 A | 151 A | 151 A |
Maximum output current | 151 A | 151 A | 151 A | 151 A | 151 A |
Total harmonic distortion (THD) | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % |
Maximum residual output current | 662.8 A | 662.8 A | 662.8 A | 662.8 A | 662.8 A |
Duration of the maximum residual output current | 446.7 ms | 446.7 ms | 446.7 ms | 446.7 ms | 446.7 ms |
Line synchronization characteristics | Method 2 | Method 2 | Method 2 | Method 2 | Method 2 |
Rated grid frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Operating range at AC grid frequency 60 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz |
Operating range at AC grid frequency 50 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz | 44 Hz to 56 Hz |
Limits of accuracy of voltage measurement | 2% of the AC voltage | 2% of the AC voltage | 2% of the AC voltage | 2% of the AC voltage | 2% of the AC voltage |
Limits of accuracy of frequency measurement | ±0.1 Hz | ±0.1 Hz | ±0.1 Hz | ±0.1 Hz | ±0.1 Hz |
Limits of accuracy of time measurement at nominal trip time | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % |
Limits of accuracy of current measurement | 1% of the AC current | 1% of the AC current | 1% of the AC current | 1% of the AC current | 1% of the AC current |
Limits of accuracy of power (active/reactive) measurement | 5% of the nominal AC power | 5% of the nominal AC power | 5% of the nominal AC power | 5% of the nominal AC power | 5% of the nominal AC power |
Limits of accuracy of power factor measurement | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Limits of accuracy of time measurement | 0.001 s | 0.001 s | 0.001 s | 0.001 s | 0.001 s |
Output power at +60°C (+140°F) at minimum MPP voltage, 60 Hz | 98 kW | 125 kW | 125 kW | 131 kW | 39 kW to 131 kW |
Output power at +60°C (+140°F) at maximum MPP voltage, 60 Hz | 96 kW | 123 kW | 125 kW | 131 kW | 39 kW to 131 kW |
Power factor at rated power | 1 | 1 | 1 | 1 | 1 |
Range of the displacement power factor (adjustable) | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | Wye connection with grounded neutral point |
Compatible transformer-winding configuration | Wye connection with grounded neutral point | Wye connection with grounded neutral point | Wye connection with grounded neutral point | Wye connection with grounded neutral point | Wye connection with grounded neutral point |
Output phases | 3 | 3 | 3 | 3 | 3 |
Line conductor | 3 grounding conductor | 3 grounding conductor | 3 grounding conductor | 3 grounding conductor | 3 grounding conductor |
Overvoltage category in accordance with UL 62109 | III | III | III | III | III |
1) Depending on the configured country data set