Sunny Tripower 5.0 / 6.0
STP5.0-3AV-40 | STP6.0-3AV-40 | |
---|---|---|
Maximum PV array power | 9000 Wp | 9000 Wp |
Maximum input voltage | 850 V | 850 V |
MPP voltage range | 215 V to 800 V | 260 V to 800 V |
Rated input voltage | 580 V | 580 V |
Minimum input voltage | 125 V | 125 V |
Initial input voltage | 175 V | 175 V |
Maximum input current, input A | 12 A | 12 A |
Maximum input current, input B | 12 A | 12 A |
Maximum short-circuit current, input A1) | 18 A | 18 A |
Maximum short-circuit current, input B1) | 18 A | 18 A |
Maximum reverse current into the PV array | 0 A | 0 A |
Number of independent MPP inputs | 2 | 2 |
Strings per MPP input | 1 | 1 |
Overvoltage category as per IEC 60664-1 | II | II |
1) In accordance with IEC 62109-2: ISC PV
AC output
STP5.0-3AV-40 | STP6.0-3AV-40 | |
---|---|---|
Rated power at 230 V, 50 Hz | 5000 W | 6000 W |
Maximum apparent power at cos φ = 1 | 5000 VA | 6000 VA |
Rated apparent power at cos φ = 1 | 5000 VA | 6000 VA |
Nominal grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V, 240 V / 415 V | 3/N/PE, 220 V / 380 V, 230 V / 400 V, 240 V / 415 V |
Rated grid voltage | 230 V | 230 V |
Voltage range2) | 180 V to 280 V | 180 V to 280 V |
Rated current at 220 V | 3 x 7.6 A | 3 x 9.1 A |
Rated current at 230 V | 3 x 7.3 A | 3 x 8.7 A |
Rated current at 240 V | 3 x 7.0 A | 3 x 8.4 A |
Maximum output current | 3 x 7.6 A | 3 x 9.1 A |
Total harmonic distortion of the output current with total harmonic distortion of the AC voltage <2%, and AC power >50% of the rated power | < 3 % | < 3 % |
Maximum output current under fault conditions | 18 A | 21 A |
Inrush current | < 20% of the nominal AC current for a maximum of 10 ms | < 20% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 50 Hz | 50 Hz |
Grid frequency2) | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at grid frequency 50 Hz | 45 Hz to 55 Hz | 45 Hz to 55 Hz |
Operating range at grid frequency 60 Hz | 55 Hz to 65 Hz | 55 Hz to 65 Hz |
Power factor at rated power | 1 | 1 |
Displacement power factor cos φ, adjustable | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited |
Feed-in phases | 3 | 3 |
Connection phases | 3 | 3 |
Overvoltage category as per IEC 60664-1 | III | III |
2) Depending on the configured country data set
Efficiency
STP5.0-3AV-40 | STP6.0-3AV-40 | |
---|---|---|
Maximum efficiency, ηmax | 98.2 % | 98.2 % |
European weighted efficiency, ηEU | 97.4 % | 97.6 % |