AC Output
STPH20-70 | STPH25-70 | STPH30-70 | |
|---|---|---|---|
AC connection | Screw connection | ||
Rated power at 230 V, 50 Hz | 20000 W | 25000 W | 30000 W |
Maximum apparent power | 20000 VA | 25000 VA | 30000 VA |
Rated apparent power | 20000 W | 25000 W | 30000 W |
Nominal grid voltage AC | 230 V / 400 V | ||
AC voltage range 1) | 184 V to 264 V | ||
Rated current at 230 V | 29 A | 36.3 A | 43.5 A |
Maximum output current | 30.4 A | 37.9 A | 45.5 A |
Total harmonic distortion of the output current at total harmonic distortion of the AC voltage <2%, and the AC power >50% of the rated power | < 3% | ||
Rated grid frequency AC | 50 Hz | ||
Grid frequency | 50 Hz | ||
Operating range at grid frequency 50 Hz | 45 Hz to 55 Hz | ||
Power factor at rated power | 1 | ||
Displacement power factor, adjustable | 0.8 overexcited to 0.8 underexcited | ||
Feed-in phases | 3 | ||
Connection phases | 3-N-PE | ||
Overvoltage category as per IEC 62109-1 | III | ||
1) Depending on the configured country data set