Event Messages
Event number | Message, cause and corrective measures |
---|---|
101 102 103 105 | Grid fault The grid voltage or grid impedance at the connection point of the inverter is too high. The inverter has disconnected from the utility grid. Corrective measures:
|
202 203 205 206 | Grid fault The utility grid has been disconnected, the AC cable is damaged or the grid voltage at the connection point of the inverter is too low. The inverter has disconnected from the utility grid. Corrective measures:
|
301 | Grid fault The ten-minute average value of the grid voltage is no longer within the permissible range. The grid voltage or grid impedance at the connection point is too high. The inverter disconnects from the utility grid to maintain power quality. Corrective measures:
|
302 | Active power limited AC voltage The inverter has reduced its power due to a too-high grid voltage to ensure grid stability. Corrective measures:
|
401 404 | Grid fault The inverter has disconnected from the utility grid. A stand-alone grid or a very large change in the power frequency was detected. Corrective measures:
|
501 | Grid fault The power frequency is not within the permissible range. The inverter has disconnected from the utility grid. Corrective measures:
|
507 | Active power limited AC frequency The inverter has reduced its power due to a too-high power frequency to ensure grid stability. Corrective measures:
|
601 | Grid fault The inverter has detected an excessively high proportion of direct current in the grid current. Corrective measures:
|
701 | Frq. not permitted > Check parameter The power frequency is not within the permissible range. The inverter has disconnected from the utility grid. Corrective measures:
|
901 | PE conn. missing > Check connection The grounding conductor is not correctly connected. Corrective measures:
|
1001 | L/N swapped > Check connection The connection of L and N is swapped. Corrective measures:
|
1101 | 2nd phase connected to N A second line conductor is connected to N. Corrective measures:
|
1302 | Phase(s) or neutral conductor not connected L or N not connected. Corrective measures:
|
1501 | Reconnection fault grid The changed country data set or the value of a parameter you have set does not correspond to the local requirements. The inverter cannot connect to the utility grid. Corrective measures:
|
3301 3302 3303 | Unstable operation There is not enough power at the DC input of the inverter for stable operation. The inverter cannot connect to the utility grid. Corrective measures:
|
3401 3402 3407 | DC overvoltage > Disconnect generator Overvoltage at the DC input. This can destroy the inverter. Corrective measures:
|
3501 | Insulation failure > Check generator The inverter has detected a ground fault on the DC side. Corrective measures:
|
3601 | High discharge curr. > Check generator The leakage current of the inverter and the battery is too high. There is a ground fault, a residual current or a malfunction. The inverter interrupts parallel grid operation immediately after exceeding a threshold. When the fault is eliminated, the inverter automatically reconnects to the utility grid. Corrective measures:
|
3701 | Resid.curr.too.high > Check generator The inverter detected a residual current due to brief grounding of the battery or the DC cabling. Corrective measures:
|
3801 3802 3805 | DC overcurrent > Check generator Overcurrent at the DC input. The inverter briefly interrupts feed-in operation. Corrective measures:
|
3901 | DC power too low Corrective measures:
|
3902 | Generator voltage too low Corrective measures:
|
6001 | System data restored Corrective measures:
|
6002 | System data defective Corrective measures:
|
6003 | System data access not possible Corrective measures:
|
6004 | Main memory defective Corrective measures:
|
6005 | Code memory defective Corrective measures:
|
6006 | CPU self-test HP Corrective measures:
|
6009 | Data inconsistency Corrective measures:
|
6101 | 24 h watchdog test Corrective measures:
|
6105 | Execution (Operation) Processor defective. Corrective measures:
|
6107 | Execution (State machine) Processor defective. Corrective measures:
|
6109 | General BSP fault Processor defective. Corrective measures:
|
6111 | Execution (SharedMemory) Processor defective. Corrective measures:
|
6112 | Execution (Watchdog) Processor defective. Corrective measures:
|
6121 | Watchdog DSP Processor defective. Corrective measures:
|
6155 | Version test failed Processor defective. Corrective measures:
|
6202 | DI converter fault Measurement error. Corrective measures:
|
6301 | Offset grid current sensor Measurement error. Corrective measures:
|
6304 | Grid voltage measurement offset Measurement error. Corrective measures:
|
6305 | Deviation grid voltage measurement Measurement error. Corrective measures:
|
6306 | DC voltage measurement deviation Measurement error. Corrective measures:
|
6401 | Sensor system insulation resistance Measurement error. Corrective measures:
|
6403 | Overvoltage grid (HW) Corrective measures:
|
6404 | Overvoltage grid (HW) Corrective measures:
|
6405 | Overvoltage intermediate circuit (HW) Corrective measures:
|
6406 | Overcurrent input A (HW) Corrective measures:
|
6407 | Overcurrent input B (HW) Corrective measures:
|
6408 | UCE monitoring Corrective measures:
|
6409 | Bridge short-circuit Corrective measures:
|
6410 | On-board supply system disturbance Corrective measures:
|
6411 | Power unit Corrective measures:
|
6412 | Overcurrent input C (HW) Corrective measures:
|
6415 | Reference voltage test Corrective measures:
|
6416 | External watchdog (enable) Corrective measures:
|
6462 | Overcurrent battery (HW) Corrective measures:
|
6499 | Precharging overload protection triggered Corrective measures:
|
6501 | Overtemperature interior Corrective measures:
|
6502 | Overtemperature power unit Corrective measures:
|
6509 | Overtemperature boost converter Corrective measures:
|
6512 | Minimum operating temperature not reached The inverter will only recommence grid feed-in once the temperature has reached at least −25°C. |
6603 | Overcurrent grid (SW) Corrective measures:
|
6604 | Overvoltage intermediate circuit (SW) Corrective measures:
|
6607 | Charge battery overcurr. (SW limit) Corrective measures:
|
6608 | Disch. battery overcurr. (SW) Corrective measures:
|
6609 | Battery undervoltage (SW limit) Corrective measures:
|
6610 | Battery overvoltage (SW limit) Corrective measures:
|
6701 | Program Sequence Corrective measures:
|
6702 | No system data Corrective measures:
|
6801 | Offset DC current sensor A Corrective measures:
|
6802 | DC converter string A defective Corrective measures:
|
6901 | Offset DC current sensor B Corrective measures:
|
6902 | DC converter string B defective Corrective measures:
|
7001 | Fault sensor interior temperature Measurement error. Corrective measures:
|
7002 | Fault sensor power unit temperature Measurement error. Corrective measures:
|
7106 | Update file defect. The update file is defective. The update failed. The inverter continues to feed in. |
7110 | No update file found No new update file was found on the SD memory card. The update failed. The inverter continues to feed in. |
7112 | Update file successfully copied |
7113 | The memory card is full or write-protected |
7201 | Data storage defective Corrective measures:
|
7202 | Long term data defective Corrective measures:
|
7303 | Update main CPU failed The cause must be determined by the Service. Corrective measures:
|
7320 | The device with serial number [xx] was successfully updated to firmware version [xx]. |
7324 | Wait for update conditions The testing of the update conditions was not successful. The firmware update package is not suitable for this inverter. Corrective measures:
|
7330 | Condition test failed Corrective measures:
|
7331 | Update transport started Update file is being copied. |
7332 | Update transport successful Update file was copied successfully to the inverter's internal memory. |
7333 | Update transport failed Update file could not be copied to the inverter's internal memory. In the event of connection with the inverter via WLAN, a poor connection quality can be the cause. Corrective measures:
|
7337 | Battery management system update unsuccessful (|d0|) Corrective measures:
|
7340 | Update communication failed |
7347 | Incompatible file The configuration file is not suitable for this inverter. Corrective measures:
|
7348 | Incorrect file format The configuration file is not of the required format or is damaged. Corrective measures:
|
7349 | Incorrect login rights for configuration file The configuration file cannot be loaded. Corrective measures:
|
7350 | Transfer of a configuration file has started The configuration file is being transferred. |
7351 | Update WLAN The inverter is updating the WLAN module. |
7352 | Update of WLAN not successful The update of the WLAN module failed. Corrective measures:
|
7353 | Update time zone database The inverter is updating the time zone database. |
7354 | Update of time zone database not successful The update of the time zone database failed. Corrective measures:
|
7355 | Update WebUI The inverter is updating the inverter user interface. |
7356 | Update of the WebUI not successful The update of the inverter user interface failed. Corrective measures:
|
7357 | Update BIM The Battery Interface Module on the communication assembly has been successfully updated. |
7358 | Update BIM failed The Battery Interface Module on the communication assembly has not been updated successfully. Corrective measures:
|
7359 | Update BUC The SMA Backup Unit Controller that is installed in the automatic transfer switch has been updated successfully. |
7360 | Update BUC failed Corrective measures:
|
7619 | Communication fault with meter unit > Check communication to meter The inverter is not receiving any data from the energy meter. Corrective measures:
|
7623 | Communication to backup module disrupted The communication between the inverter and the SMA Backup Unit Controller in the automatic transfer switch is disrupted. Corrective measures:
|
7624 | Communication to battery interface module disrupted The communication between the inverter and the battery interface module on the communication assembly is disrupted. Corrective measures:
|
7701 | Grid disconnection point Grid relay of the inverter defective. Corrective measures:
|
7702 | Relay defect Grid relay of the inverter defective. Corrective measures:
|
7703 | 24h relay test Relay test failed. Corrective measures:
|
8003 | Active power limited derating The inverter has reduced its power output for more than ten minutes due to excessive temperature. Corrective measures:
|
8101 | Main memory defective Corrective measures:
|
8102 | Code memory defective Corrective measures:
|
8103 | CPU self-test HP The self-test failed. Corrective measures:
|
8104 | internal communication Corrective measures:
|
8501 | DC current sensor C offset Corrective measures:
|
8502 | DC converter string C defective Corrective measures:
|
8708 | Timeout in communication for active power limitation Communication to the system control absent. Depending on the fall-back setting, either the last received values will be retained or the active power will be limited to the set percentage value of the inverter nominal power. Corrective measures:
|
8709 | Timeout in communication for reactive power spec. Communication to the system control absent. Depending on the fall-back setting, either the last received values will be retained or the active power will be limited to the set percentage value of the inverter nominal power. Corrective measures:
|
8710 | Timeout in communication for cos-Phi spec. Communication to the system control absent. Depending on the fall-back setting, either the last received values will be retained or the active power will be limited to the set percentage value of the inverter nominal power. Corrective measures:
|
9002 | SMA Grid Guard code invalid The SMA Grid Guard code entered is incorrect. The operating parameters are still protected and cannot be changed. Corrective measures:
|
9003 | Grid parameter locked Changes to the grid parameters are now blocked. In order to be able to make changes to the grid parameters, from now on you must log in using the SMA Grid Guard code. |
9005 | Changing of grid parameters not possible > Ensure DC supply This error can have the following causes:
Corrective measures:
|
9007 | Abort self-test The self-test was terminated. Corrective measures:
|
9202 | SPS AC overvoltage An AC source has been connected to the outlet for secure power supply operation. Corrective measures:
|
9203 | Short circuit in the SPS power outlet The maximum initial load has been overshot or the appliance's initial current is above the maximum permissible load current of the terminal for secure power supply operation for more than 5 s. Corrective measures:
|
9204 | AC overvoltage backup (fast) Voltage in the battery-backup grid too high or step changes in load too high in the battery-backup grid. Corrective measures:
|
9205 | AC overvoltage backup (slow) Voltage in the battery-backup grid too high or step changes in load too high in the battery-backup grid. Corrective measures:
|
9206 | Short circuit in backup Loads in the battery-backup grid too high. Corrective measures:
|
9207 | Backup module bimetal switch Automatic transfer switching device error. Corrective measures:
|
9208 | Backup module relay error |d0| Relay in automatic transfer switching device faulty. Corrective measures:
|
9209 | N-PE monitoring backup module Corrective measures:
|
9211 | Backup module overtemperature Corrective measures:
|
9214 | Black start battery voltage too low The service life of the backup battery has expired. The backup battery must be replaced when you want to use the black start for the battery-backup function or the secure power supply operation. Corrective measures:
|
9215 | Battery interface module hardware error The battery interface module is defective. Corrective measures:
|
9216 | Supply voltage too low Corrective measures:
|
9217 | Output supply voltage of the battery interface module too low |xx| |xx| Corrective measures:
|
9218 | Battery interface module output communication error |xx| |xx| Corrective measures:
|
9219 | Battery interface module output communication error |xx| |xx| Corrective measures:
|
9220 | Battery interface module test mode |xx|, success rate: |xx| The communication test was successful. |
9221 | Limitation of the switching frequency of the input relay for current limitation There are too many faulty control commands by the system control. Corrective measures:
|
9223 | Backup operation The battery-backup function is enabled. |
9301 | New battery detected |
9303 | The service life of the battery is expiring The battery can fail anytime. Corrective measures:
|
9304 | Battery connection fault Corrective measures:
|
9305 | Unauthorized battery system Corrective measures:
|
9306 | Deviation in battery voltage Corrective measures:
|
9307 | Battery system defective Corrective measures:
|
9308 | Communication error battery system Corrective measures:
|
9311 | Battery cell overvoltage fault Corrective measures:
|
9312 | Battery cell undervoltage fault Corrective measures:
|
9313 | Battery low temperature fault Corrective measures:
|
9314 | Battery overtemperature Corrective measures:
|
9315 | Battery imbalancing fault Corrective measures:
|
9316 | Internal battery hardware fault Corrective measures:
|
9334 | Battery charging test The battery test for charging the battery is carried out. |
9335 | Discharge battery test The battery test for discharging the battery is carried out. |
9336 | Start conditions for battery test not fulfilled The state of charge of the battery is too low or too high for carrying out the test. Corrective measures:
|
9337 | Charge battery test successful |
9338 | Battery discharging test successful |
9339 | Battery charging test failed Corrective measures:
|
9340 | Battery discharging test failed Corrective measures:
|
9345 | Battery charging for start process too low Corrective measures:
|
9346 | Battery not configured Corrective measures:
|
9347 | Battery |b0| reports event: 0x|x5||x4|, 0x|x7||x6|, 0x|x9||x8|, 0x|xB||xA| Corrective measures:
|
9351 | Incorrect switch position for the battery disconnection point Corrective measures:
|
9352 | Battery system short circuit Corrective measures:
|
9353 | Battery system thermal management defective Corrective measures:
|
9354 | Battery system heating procedure unsuccessful Corrective measures:
|
10100 | Parameter [xxx] set successfully. |xxxx| to |xxxx| |
10101 | Setting of parameter |ln04| failed. |xxxx| to |xxxx| Corrective measures:
|
10102 | Parameter [xxx] set successfully. |xxx| to |xxx| |
10103 | Setting of parameter [xxxx] failed. |xxx| to |xxx| Corrective measures:
|
10104 | Parameter [xxxx] set successfully |
10105 | Setting of parameter |xxxx| failed. Corrective measures:
|
10108 | Time adjusted / old time |
10109 | Time adjusted / new time |
10110 | Time synchronization failed: [x] No time information could be called up from the set NTP server. Corrective measures:
|
10116 | Setting of parameter [xxxx] failed. Conflict with parameter |xxxx| |
10118 | Parameter upload complete |
10120 | Currently permitted number of parameterizations exceeded |
10224 | Dynamic settings established |
10248 | |tn4|: network busy The network is busy. Data exchange between the devices is not at an optimum and is greatly delayed. Corrective measures:
|
10249 | |tn4|: network overloaded The network is busy. Data exchange between the devices is not at an optimum and is greatly delayed. Corrective measures:
|
10250 | [Interface]: package error rate [ok / high] The package error rate has changed. If the package error rate is high, the network is overloaded or the connection to the network switch or DHCP server (router) is disturbed. Corrective measures if the package error rate is high:
|
10251 | [Interface]: communication status goes to [OK / Warning / Error / Not connected] The communication status to the network switch or DHCP server (router) has changed. An additional error message may be displayed. |
10252 | [Interface]: communication disrupted There is no valid signal on the network line. Corrective measures:
|
10253 | [Interface]: connection speed goes to [100 Mbit / 10 Mbit] The data transfer rate has changed. The cause for the status [10 Mbit] can be a defective plug, a defective cable or the pulling or plugging of the network connector. Corrective measures if the status is [10 Mbit]:
|
10254 | [Interface]: duplex mode goes to [Full / Half] The duplex mode (data transfer mode) has changed. The cause for the status [Half] can be a defective plug, a defective cable or the pulling or plugging of the network connector. Corrective measures if the status is [Half]:
|
10255 | [Interface]: Network load OK The network load has returned to a normal range after being busy. |
10282 | [User group]-Login via [protocol] locked After several incorrect login attempts, login has been blocked for a limited time. In this case, the User login will be blocked for 15 minutes, the Grid Guard login for 12 hours. Corrective measures:
|
10283 | WLAN module faulty The WLAN module integrated in the inverter is defective. Corrective measures:
|
10284 | No WLAN connection possible The inverter does not currently have a WLAN connection to the selected network. Corrective measures:
|
10285 | WLAN connection established Connection to the selected WLAN network has been established. |
10286 | WLAN connection lost The inverter has lost WLAN connection to the selected network. Corrective measures:
|
10287 | WLAN module detected |
10339 | Webconnect enabled The inverter can communicate with Sunny Portal without an additional SMA communications product (e.g. Sunny Data Manager). |
10340 | Webconnect disabled The Webconnect function has been switched off. This means that the inverter can not communicate with Sunny Portal without an additional SMA communications product (e.g. Sunny Data Manager).
|
10341 | Webconnect error: no connection It is likely that there is an error in the network settings. Corrective measures:
|
10343 | Webconnect error: Default gateway not configured It is likely that there is an error in the network settings. Corrective measures:
|
10344 | Webconnect error: DNS server not configured It is likely that there is an error in the network settings. Corrective measures:
|
10345 | No reply to DNS request It is likely that there is an error in the network settings. Corrective measures:
|
10346 | SIP proxy DNS resolution failed It is likely that there is an error in the network settings. Corrective measures:
|
10347 | Stun server DNS resolution failed It is likely that there is an error in the network settings. Corrective measures:
|
10348 | Webconnect error: No reply to request to STUN server It is likely that there is an error in the network settings. Corrective measures:
|
10349 | Webconnect error: No reply to SIP option packs It is likely that there is an error in the network settings or a Sunny Portal maintenance message is present. Corrective measures:
|
10350 | Webconnect error: Registration rejected by SIP registrar It is likely that there is an error in the network settings. Corrective measures:
|
10351 | Unknown SIP registry It is likely that there is an error in the network settings. Corrective measures:
|
10352 | Webconnect error: Faulty communication It is likely that there is an error in the network settings or a Sunny Portal maintenance message is present. Corrective measures:
|
10353 | Webconnect error: registration of the SIP registry has not responded It is likely that there is an error in the network settings or a Sunny Portal maintenance message is present. Corrective measures:
|
10420 | Internal consumption control was started |
10421 | Internal consumption control was stopped |
10513 | NSS quick stop: |tn0| through |tn4| is executed |
10517 | Dynamic active power limitation started. |
10518 | Dynamic active power limitation terminated. |
10520 | Supplied power: |u0| W (permitted value: |u4| W) |
10521 | Active power was limited today for [u0] minutes. |
10525 | Inverter does not respond to active power limitation. |
10528 | Login for NSD function on device |s0| failed |
27107 | Update file OK The update file is suitable for this inverter and its components and is fully available for the next update step. |
27108 | Memory card is being read The storage medium is being read. |
27109 | No new update on the memory card A new update file was not found on the storage medium. |
27301 | Update communication The inverter is updating the communication component. |
27302 | Update main CPU The inverter is updating the inverter component. |
27312 | Update completed The inverter has successfully completed the update. |
27329 | Condition test successful |
27331 | Update transport started The inverter has successfully started the update. |
27332 | Update transport successful The update file has been successfully transferred to the communication component. |
27336 | Battery management system |
29001 | Inst. code valid The entered Grid Guard code is valid. Protected parameters have now been unlocked and you can adjust the parameters. The parameters will be automatically locked again after ten feed-in hours. |
29004 | Grid parameters unchanged Changing the grid parameters is not possible. |
29006 | Self-test |
29016 | Stand-alone operation |
29252 | SPS mode not available The battery's state of charge is insufficient to supply the loads in secure power supply operation. |
29253 | Input power for backup too low The battery's state of charge is insufficient to supply the loads in the battery-backup grid. |
29254 | Input power for SPS too low The battery's state of charge is insufficient to supply the loads in secure power supply operation. |