Technical Data
DC input
Maximum PV array power | 75000 Wp |
Maximum input voltage | 1000 V |
Voltage range at 420 V AC/440 V AC | 150 V to 1000 V |
Rated input voltage | 725 V |
Minimum input voltage at 420 V AC/440 V AC | 150 V |
Initial input voltage at 420 V AC/440 V AC | 188 V |
Maximum input current per MPP input | 20 A |
Maximum input current per string | 20 A |
Maximum short-circuit current per MPP input | 30 A |
Number of independent MPP inputs | 6 |
Strings per MPP input | 2 |
AC Output
Rated power at 420 V/440 V, 50 Hz/60 Hz | 50000 W |
Maximum apparent AC power at 420 V/440 V | 50000 VA |
Nominal AC voltage | 3 / grounding conductor; 420 V (50 Hz) 3 / PE; 440 V (60 Hz) |
AC voltage range | 350 V to 530 V |
Nominal AC current at 420 V | 69 A |
Nominal AC current at 440 V | 65.9 A |
Maximum output current | 72.5 A |
Total harmonic distortion | 3 % |
Maximum output current under fault conditions | 86 A |
AC power frequency | 50 Hz / 60 Hz |
Operating range at AC grid frequency 50 Hz | 44 Hz to 55 Hz |
Operating range at AC grid frequency 60 Hz | 54 Hz to 65 Hz |
Power factor at rated power | 1 |
Adjustable range of the power factor | 0.0 overexcited to 0.0 underexcited |
AC terminal | 3 line conductors, 3 conductors |
Surge category in accordance with IEC 62109-1 | III |
Multifunction relay
Maximum DC switching voltage | 30 V |
Maximum AC switching current | 1.0 A |
Maximum DC switching current | 1.0 A |
Minimum load | 0.1 W |
Minimum electrical endurance when the maximum switching voltage and maximum switching current are complied with* | 100000 switching cycles |
* Corresponds to 20 years at 12 switching operations per day
Efficiency
Efficiency in accordance with JIS C 8961 | 97.5 % |
Maximum efficiency, ηmax | 98.1 % |
Protective devices
DC reverse polarity protection | Short-circuit diode |
Input-side disconnection point | DC Load-Break Switch |
DC overvoltage protection | Surge arrester type II (optional) |
AC short-circuit current capability | Current control |
Grid monitoring | OV, UV, OF, UF |
Maximum cut-off current of the circuit breaker | 100 A |
Ground fault monitoring | Insulation monitoring: Riso > 34 kΩ |
All-pole sensitive residual-current monitoring unit | Available |
Islanding detection | Active and passive |
General Data
Width x height x depth, without feet or DC load-break switch | 569 mm x 733 mm x 621 mm |
Weight | 84 kg |
Length x width x height of the packaging | 800 mm x 600 mm x 886 mm |
Transport weight | 100 kg |
Climatic category in accordance with IEC 60721-3-4 | 4K4H |
Operating temperature range | -25°C to +60°C |
Maximum relative humidity, (condensing) | 100 % |
Maximum operating altitude above mean sea level (MSL) | 3000 m |
Typical noise emission | 64 dB(A) |
Power loss in night mode | 5 W |
Topology | Transformerless |
Cooling method | SMA OptiCool |
Number of fans | 3 |
Degree of protection for electronics in accordance with IEC 60529 | IP65 |
Protection class in accordance with IEC 62109-1 | I |
WLAN standard | WLAN 802.11 b/g/n |
WLAn radio spectrum | 2.4 GHz |
Maximum transmission power | 100 mW |
Wi-Fi range in free-field conditions | 100 m |
Quantity maximum detectable Wi-Fi networks | 32 |
Climatic conditions
Installation in accordance with IEC 60721-3-4, Class 4K4H
Extended temperature range | -25 °C to +60 °C |
Extended humidity range | 0 % to 100 % |
Threshold for relative humidity, non-condensing | 100 % |
Extended air pressure range | 79.5 kPa to 106 kPa |
Transport in accordance with IEC 60721-3-4, Class 2K3
Temperature range | -40°C to +70°C |
Equipment
DC terminal | SUNCLIX DC connector |
AC terminal | Screw terminals |
Multifunction relay | As standard |
Surge protection devices for AC and/or DC | Optional |
Torques
Screws for the DC-Connection Unit and AC-Connection Unit enclosure lids | 6 Nm |
Screws for AC terminals with conductor cross-section of 35 mm² to 95 mm² | 20 Nm |
Screws for AC terminals with conductor cross-section of 120 mm² | 30 Nm |
Screws for attaching the feet or profile rails | 16 Nm |
Screws for the cover on the top of the inverter | 6 Nm |
Counter nut of M63 cable gland | 14 Nm |
Swivel nut for M63 cable gland | 33 Nm |
Swivel nut for M32 cable gland | 5 Nm |
SUNCLIX swivel nut | 2 Nm |
Data Storage Capacity
Daily energy yields | 63 days |
Daily yields | 30 years |
Event messages for users | 1024 events |
Event messages for installers | 1024 events |