DC Input
SI27-US208-20 | SI40-US480-20 | SI60-US480-20 | |
|---|---|---|---|
Maximum DC power | 27600 W | 40800 W | 61200 W |
Voltage range | 200 V to 980 V | 200 V to 980 V | 200 V to 980 V |
Rated input voltage | 750 V | 750 V | 750 V |
Maximum usable input current | 150 A | 150 A | 150 A |
DC voltage range at nominal power | 200 V to 980 V | 280 V to 980 V | 420 V to 980 V |
Maximum inrush current | 1 A | 1 A | 1 A |
Maximum short-circuit current1) | 35.4 kA | 35.4 kA | 35.4 kA |
Battery type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
Connectable conductor cross-section | 50 mm² to 95 mm² (3/0 AWG to 1 AWG) | 50 mm² to 95 mm² (3/0 AWG to 1 AWG) | 50 mm² to 95 mm² (3/0 AWG to 1 AWG) |
Overvoltage category (as per UL 62109-1) | II | II | II |
Maximum fuse protection (all poles) | 200 A | 200 A | 200 A |
1) In accordance with UL 62109-1: ISC PV