AC output
SI27-US208-20 | SI40-US480-20 | SI60-US480-20 | |
|---|---|---|---|
Rated power at nominal voltage | 27000 W | 40800 W | 60000 W |
Maximum apparent power | 27000 VA | 40000 VA | 60000 VA |
Maximum reactive power | 27000 var | 40000 var | 60000 var |
Nominal grid voltage | 208 V | 480 V | 480 V |
Voltage range1) | 177 V to 480 V | 177 V to 480 V | 177 V to 480 V |
Rated current per line conductor | 74.9 A | 48.1 A | 72.2 A |
Maximum current per line conductor | 75.5 A | 75.5 A | 75.5 A |
Rated grid frequency1) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at grid frequency 50 Hz1) | 44 Hz to 55 Hz | 44 Hz to 55 Hz | 44 Hz to 55 Hz |
Operating range at grid frequency 60 Hz1) | 55 Hz to 66 Hz | 55 Hz to 66 Hz | 55 Hz to 66 Hz |
Required minimum grid short-circuit current | 3 kA | 3 kA | 3 kA |
Permissible maximum grid short-circuit current | 75.5 kA | 75.5 kA | 75.5 kA |
Power factor at rated power | 1 | 1 | 1 |
Displacement power factor, adjustable | 0 overexcited to 0 underexcited | 0 overexcited to 0 underexcited | 0 overexcited to 0 underexcited |
Charging and discharging phases | 3 (L1, L2, L3) | 3 (L1, L2, L3) | 3 (L1, L2, L3) |
Connection phases | 5 (L1, L2, L3, N, PE) | 5 (L1, L2, L3, N, PE) | 5 (L1, L2, L3, N, PE) |
Protection class (as per UL 62109-1) | I | I | I |
Overvoltage category as per UL 62109-1 for DC | II | II | II |
Overvoltage category as per UL 62109-1 for AC | III | III | III |
Connectable conductor cross-section | 16 mm² to 95 mm² (3/0 AWG to 6 AWG) | 16 mm² to 95 mm² (3/0 AWG to 6 AWG) | 16 mm² to 95 mm² (3/0 AWG to 6 AWG) |
External diameter of the connection cables | 35 mm (1.4 in) to 48 mm (1.9 in) | 35 mm (1.4 in) to 48 mm (1.9 in) | 35 mm (1.4 in) to 48 mm (1.9 in) |
Grid configuration | TT / TN-C / TN-S / TN-C-S | TT / TN-C / TN-S / TN-C-S | TT / TN-C / TN-S / TN-C-S |
1) Depending on the configured country data set