Scope of Delivery
Backup Box

Backup Box scope of delivery
Position | Quantity | Designation |
|---|---|---|
A | 1 | Automatic transfer switching device |
B | 1 | Wall mounting bracket |
C | 1 | Screw (M4x16) for securing the automatic transfer switching device to the wall mounting bracket |
D | 2 | M32x1.5 cable gland with cable support sleeve for the AC connections |
E | 1 | M32x1.5 cable gland with four-hole cable support sleeve with 2 differently sized enclosure openings for connecting SPS IN and SPS OUT |
F | 1 | Documentation package consists of:
|
Backup Kit

Backup Kit scope of delivery
Position | Quantity | Designation |
|---|---|---|
A | 1 | Automatic transfer switching device (BU-STPH-3P63K / BU-STPH-4P63K) |
B | 1 | Documentation package consists of:
|