Technical Data
DC input
SHP 100-JP-20 | SHP 143-JP-20 | |
|---|---|---|
Maximum power of PV modules | 150000 Wp | 225000 Wp |
Maximum input voltage | 1000 V | 1500 V |
MPP voltage range at 420 V AC grid voltage | 620 V to 1000 V | - |
MPP voltage range at 440 V AC grid voltage | 645 V to 1000 V | - |
MPP voltage range at 550 V AC grid voltage | - | 810 V to 1450 V |
Rated input voltage at 420 V AC grid voltage | 620 V | - |
Rated input voltage at 440 V AC grid voltage | 645 V | - |
Rated input voltage at 550 V AC grid voltage | - | 810 V |
Minimum input voltage at 420 V AC grid voltage | 600 V | - |
Minimum input voltage at 440 V AC grid voltage | 630 V | - |
Minimum input voltage at 550 V AC grid voltage | - | 784 V |
Initial input voltage at 420 V AC grid voltage | 660 V | - |
Initial input voltage at 440 V AC grid voltage | 695 V | - |
Initial input voltage at 550 V AC grid voltage | - | 860 V |
Maximum input current | 180 A | 180 A |
Maximum short-circuit current* | 325 A | 325 A |
Maximum reverse current into the PV modules** | 0 A | 0 A |
Number of independent MPP trackers | 1 | 1 |
Number of inputs | 2 or 1 (optional) for external PV combiner boxes | 2 or 1 (optional) for external PV combiner boxes |
Surge category in accordance with IEC 62109-1 | II | II |
* In accordance with IEC 62109-2: ISC PV
** The topology prevents a reverse current from the inverter in the system
AC output
SHP 100-JP-20 | SHP 143-JP-20 | |
|---|---|---|
Rated power at nominal AC voltage, 50 Hz | 100000 W | 143000 W |
Maximum apparent AC power | 100000 VA | 143000 VA |
Rated grid voltage, 50 Hz | 420 V | 550 V |
Rated grid voltage, 60 Hz | 440 V | 550 V |
AC voltage range, 420 V | 336 V to 483 V | - |
AC voltage range, 440 V | 352 V to 506 V | - |
AC voltage range, 550 V | - | 480 V to 600 V |
Nominal AC current at 420 V AC grid voltage | 138 A | - |
Nominal AC current at 440 V AC grid voltage | 132 A | - |
Nominal AC current at 550 V AC grid voltage | - | 151 A |
Maximum output current | 151 A | 151 A |
Maximum residual output current | 662.8 A | 662.8 A |
Duration of the maximum residual output current | 446.7 ms | 446.7 ms |
Total harmonic distortion | < 3 % | < 3 % |
Inrush current | < 10% of the nominal AC current for a maximum of 10 ms | < 10% of the nominal AC current for a maximum of 10 ms |
Rated grid frequency | 50 Hz | 50 Hz |
AC power frequency* | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Operating range at AC grid frequency 50 Hz | 44 Hz to 55 Hz | 44 Hz to 55 Hz |
Operating range at AC power frequency 60 Hz | 54 Hz to 66 Hz | 54 Hz to 66 Hz |
Power factor at rated power | 1 | 1 |
Displacement power factor, adjustable | 0.0 overexcited to 0.0 underexcited | 0.0 overexcited to 0.0 underexcited |
Feed-in phases | 3 | 3 |
Connection phases | 3 grounding conductor | 3 grounding conductor |
Surge category in accordance with IEC 62109-1 | III | III |
* Depending on the setting
Efficiency
SHP 100-JP-20 | SHP 143-JP-20 | |
|---|---|---|
Maximum efficiency, ηmax at 420 V AC grid voltage and 50 Hz AC grid frequency | 98.8 % | - |
Efficiency in accordance with JIS C 8961 at 420 V AC grid voltage and 50 Hz AC grid frequency | 98.0 % | - |
Maximum efficiency, ηmax at 440 V AC grid voltage and 60 Hz AC grid frequency | 98.8 % | - |
Efficiency in accordance with JIS C 8961 at 440 V AC grid voltage and 60 Hz AC grid frequency | 98.0 % | - |
Maximum efficiency, ηmax at 550 V AC grid voltage and 50/60 Hz AC grid frequency | - | 99.0 % |
Efficiency in accordance with JIS C 8961 at 550 V AC grid voltage and 50/60 Hz AC grid frequency | - | 98.5 % |
Protective devices
DC reverse polarity protection | Available |
AC overvoltage protection" | Surge arrester type 2 |
DC overvoltage protection | Surge arrester type 2 |
AC short-circuit current capability | Current control |
Grid monitoring | SMA Grid Guard 10.0 |
Maximum overcurrent protection | 250 A |
Ground-fault monitoring for SHP 100-JP-20 | Insulation monitoring: Riso > 33 kΩ |
Ground-fault monitoring for SHP 143-JP-20 | Insulation monitoring: Riso > 50 kΩ |
All-pole sensitive residual-current monitoring unit | Available |
General data
Width x height x depth | 770 mm x 833 mm x 444 mm |
Weight with enclosure lid and connecting plate | 98 kg |
Weight without enclosure lid and connecting plate | 90 kg |
Length x width x height of the packaging | 1150 mm x 850 mm x 630 mm |
Transport weight | 115 kg |
Classification of ambient conditions as per IEC 60721-3-4 | 4K4H, 4S2, 4C2 |
Environmental category | Outdoors |
Pollution degree of all enclosure parts | 2 |
Operating temperature range | -25°C to +60°C |
Maximum permissible value for relative humidity, condensing | 100 % |
Maximum operating altitude above mean sea level (MSL) | 3000 m |
Typical noise emission | 69 dB(A) |
Power loss in night mode | 5.58 W |
Topology | Transformerless |
Cooling method | SMA OptiCool |
Number of fans | 3 |
Degree of protection for electronics in accordance with IEC 60529 | IP65 |
Protection class in accordance with IEC 62109-1 | I |
Climatic conditions
Installation in accordance with IEC 60721-3-4, Class 4K4H
Extended temperature range | -25 °C to +60 °C |
Extended humidity range | 0 % to 100 % |
Threshold for relative humidity, non-condensing | 100 % |
Extended air pressure range | 79.5 kPa to 106 kPa |
Transport in accordance with IEC 60721-3-4, Class 2K3
Temperature range | -40°C to +70°C |
Equipment
DC terminal | Terminal lug |
AC terminal | Screw terminals |
Torques
Screws of mounting bracket (M8x105, TX40) | 12 Nm ± 2 Nm |
Screws for attaching the inverter to the mounting brackets (M8x16, TX40) | 12 Nm ± 2 Nm |
Screws for attaching the connecting plate to the inverter (M8x70, TX40) | 8 Nm ± 0.5 Nm |
Screws for AC terminals with conductor cross-section of 50 mm² to 95 mm² | 20 Nm |
Screws for AC terminals with conductor cross-section of 100 mm² to 150 mm² | 30 Nm |
Screws for DC connection (SW16) | 24 Nm ± 2 Nm |
Enclosure lid screws (TX25) | 6 Nm ± 0.3 Nm |
Data Storage Capacity
Daily energy yields | 63 days |
Daily yields | 30 years |
Event messages for users | 1024 events |
Event messages for installers | 1024 events |